Description
Monitors the 3Com device hardware metrics like Fan Status and Power Status.
Validated on 3Com Switch 5500G-EI 24-Port Software Version 3Com OS V3. 03.02s168p22.
SysObjID: 1.3.6.1.4.1.43.1.16.4.3.7
[A3COM-HUAWEI-LswDEVM-MIB::1.3.6.1.4.1.43.45.1.2.23.1.9]
Prerequisites
SNMP should be enabled in end device and device should support A3COM-HUAWEI-LswDEVM-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
3com.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.43.45.1.2.23.1.9.1.1.1.2 |
Expression | NULL |
Description | It represents the Fan status. Possible values are active (1), deactive (2) not installed (3) and unsupported (4). [A3COM-HUAWEI-LswDEVM-MIB::OID::1.3.6.1.4.1.43.45.1.2.23.1.9.1.1.1.1, 1.3.6.1.4.1.43.45.1.2.23.1.9.1.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com Fan Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"active"},{"2":"deactive"},{"3":"not-install"},{"4":"unsupport"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
3com.power.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.43.45.1.2.23.1.9.1.2.1.2 |
Expression | NULL |
Description | It monitors the Power status. Possible values are active (1), deactive (2) not installed (3) and unsupported(4). [A3COM-HUAWEI-LswDEVM-MIB::OID::1.3.6.1.4.1.43.45.1.2.23.1.9.1.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com Power Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"active"},{"2":"deactive"},{"3":"not-install"},{"4":"unsupport"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output