Description
Monitors the 3Com device basic performance metrics like CPU utilization, Memory Utilization, Memory Free, Memory Allocation Fails and System Uptime. Validated on 3Com Switch 5500G-EI 24-Port Software Version 3Com OS V3.03.02s168p22.
SysObjID: 1.3.6.1.4.1.43.1.16.4.3.7
[A3COM-HUAWEI-LswDEVM-MIB::1.3.6.1.4.1.43.45.1.2.23.1.9]
Prerequisites
SNMP should be enabled in end device and device should support A3COM-HUAWEI-LswDEVM-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.1.3.0 |
Expression | sysUpTime/100 |
Description | The time since the SNMP agent in the system was last re-initialized. [OID : 1.3.6.1.2.1.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
3com.cpu.utilization.5min
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.43.45.1.6.1.1.1.4 |
Expression | NULL |
Description | It represents the overall CPU cost percentage in the last 5 minutes period. [A3COM-HUAWEI-LswDEVM-MIB::OID::1.3.6.1.4.1.43.45.1.6.1.1.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com CPU Utilization |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
3com.memory.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.43.45.1.6.1.2.1.1.2, 1.3.6.1.4.1.43.45.1.6.1.2.1.1.3 |
Expression | ((hwMemSize - hwMemFree) / hwMemSize) * 100 |
Description | It represents the memory module utilization. [A3COM-HUAWEI-LswDEVM-MIB::OIDs::1.3.6.1.4.1.43.45.1.6.1.2.1.1.2 1.3.6.1.4.1.43.45.1.6.1.2.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com Memory |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values | Frequency | 5 | 1 – 1440 (mins) |
---|---|---|
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
3com.memory.free
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | hwMemFree |
Description | It represents the free size of the memory module. [A3COM-HUAWEI-LswDEVM-MIB::OID::1.3.6.1.4.1.43.45.1.6.1.2.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com Memory |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
3com.memory.alloc.failures
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.43.45.1.6.1.2.1.1.6 |
Expression | NULL |
Description | It represents the number of times memory allocation failed. [A3COM-HUAWEI-LswDEVM-MIB::OID::1.3.6.1.4.1.43.45.1.6.1.2.1.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | 3Com Memory |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph