Description
Template to monitor Adtran Netvanta devices. Monitors CPU utilization, device health, file system utilization and heap space utilization. Validated on NetVanta 1534 PoE (SysObjId: enterprises.664.1.1027), NetVanta 1544 (SysObjId: enterprises.664.1.1092) and NetVanta 1534P (SysObjId: enterprises.664.1.1165).
Prerequisites
SNMP should be enabled in end device and device should support ADTRAN-AOSUNIT, ADTRAN-AOSCPU, ADTRAN-AOSFILESYSTEM OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.1.3.0 |
Expression | sysUpTime/100 |
Description | The time since the SNMP agent in the system was last re-initialized.[OID : 1.3.6.1.2.1.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
adtran.netvanta.cpu.utilization.5min
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.664.5.53.1.4.4.0 |
Expression | NULL |
Description | Monitors the average CPU utilization over the last 5 minutes. [OID: 1.3.6.1.4.1.664.5.53.1.4.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Adtran NetVanta CPU Utilization |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
adtran.netvanta.device.health
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.664.5.53.1.1.7.0 |
Expression | NULL |
Description | Provides the overall health of the Adtran Netvanta device. The goal of this object is to be the single poll point to check the status of the device. Possible values are 1- Unknown, 2- Unused, 3- OK, 4- Warning, 5- Critical, 6- Non recoverable. [OID: 1.3.6.1.4.1.664.5.53.1.1.7.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Adtran NetVanta Device Health |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 1,4 | [{"1":"unknown"},{"2":"unused"},{"3":"ok"},{"4":"warning"},{"5":"critical"},{"6":"nonrecoverable"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | [{"1":"unknown"},{"2":"unused"},{"3":"ok"},{"4":"warning"},{"5":"critical"},{"6":"nonrecoverable"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
file.system.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.664.5.53.1.6.2.1.3, 1.3.6.1.4.1.664.5.53.1.6.2.1.4, 1.3.6.1.4.1.664.5.53.1.6.2.1.2 |
Expression | ((adAOSFileSystemTotalSize-adAOSFileSystemFreeSize)/adAOSFileSystemTotalSize)*100 |
Description | Monitors the file system utilization. [OIDs: 1.3.6.1.4.1.664.5.53.1.6.2.1.1, 1.3.6.1.4.1.664.5.53.1.6.2.1.3, 1.3.6.1.4.1.664.5.53.1.6.2.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Adtran Netvanta File System Utilization |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
adtran.netvanta.heapspace.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.664.5.53.1.4.7.0, 1.3.6.1.4.1.664.5.53.1.4.8.0 |
Expression | ((adGenAOSHeapSize-adGenAOSHeapFree)/adGenAOSHeapSize)*100 |
Description | Monitors the heap space utilization. [OIDs: 1.3.6.1.4.1.664.5.53.1.4.7.0, 1.3.6.1.4.1.664.5.53.1.4.8.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Adtran Netvanta Heap Space Utilization |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output