Description
Monitors the ADVA FSP Plug Operational Status, module operational status, module RAM usage, physical current and temperature, optical laser1, laser2, laser3, laser4 temperature, interface laser temperature, transmitter input and output power, partition storage utilization, encryption module failed logins, encryption port failed key exchanges, link operational status, module temperature, physical port transmitter wavelength, physical port transmitter frequency, physical port transmitter laser temperature, physical port transmitter operational status, interface wavelength and interface frequency, shelf operational status.
Prerequisites
SNMP should be enabled in end device and device should support ADVA-FSPR7-MODULE-ENCRYPTION-MIB, ADVA-FSPR7-MIB, ADVA-MIB, FspR7-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
adva.storage.util.percent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.2.1.6.1.3, 1.3.6.1.4.1.2544.2.1.6.1.4 |
Expression | ((neStorageCapacity - neStorageAvailable)/neStorageCapacity)*100 |
Description | It monitors the network element(NE) storage partition utilization in percentage. [OIDs: 1.3.6.1.4.1.2544.2.1.6.1.2, 1.3.6.1.4.1.2544.2.1.6.1.3, 1.3.6.1.4.1.2544.2.1.6.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA Storage Partition Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.storage.free
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | neStorageAvailable / 1024 |
Description | The free space on the NE storage partition. [OID: 1.3.6.1.4.1.2544.2.1.6.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA Storage Partition Monitor |
Unit | MB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.module.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.1, 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.2 |
Expression | if(moduleDiagnosticsTemp > moduleDiagnosticsUpperTempThres,1,0) |
Description | It monitors the temperature of ports and modules of the Adva FSP 3000 scalable optical transport solution. [OIDs: 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.1, 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.2, 1.3.6.1.4.1.2544.2.5.5.1.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Temperature |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
adva.fsp.module.temperature.value
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | moduleDiagnosticsTemp/10 |
Description | It monitors the temperature of ports and modules of the Adva FSP 3000 scalable optical transport solution. [OIDs: 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1, 1.3.6.1.4.1.2544.2.5.5.2.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Temperature |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.interface.wavelength.tx
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.29 |
Expression | interfaceDataTransmitterWavelength/100 |
Description | Transmitter Wavelength of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.29] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Data Monitor |
Unit | nm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.interface.wavelength.rx
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.30 |
Expression | interfaceDataReceiverWavelength/100 |
Description | Receiver Wavelength of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.30] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Data Monitor |
Unit | nm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.interface.frequency.tx
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.31 |
Expression | interfaceDataTransmitterFrequency/100 |
Description | Transmitter Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.31] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Data Monitor |
Unit | THz |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.interface.frequency.rx
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.32 |
Expression | interfaceDataReceiverFrequency/100 |
Description | Receiver Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.32] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Data Monitor |
Unit | THz |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.crypto.module.failed.logins
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.2.11.1.2, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | cryptoModuleStatusFailureLoginCount |
Description | Number of unsuccessful Crypto Officer log-in attempts. [OID: 1.3.6.1.4.1.2544.1.11.5.1.2.11.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption Module Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.crypto.port.failed.keyexchanges
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.3.13.1.3 |
Expression | cryptoPortStatusFailureKeyExchangeCount |
Description | Numbers of unsuccessful encryption key exchanges since the successful one. [OID: 1.3.6.1.4.1.2544.1.11.5.1.3.13.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption Port Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.link.operstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.5.1.1.20 |
Expression | NULL |
Description | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.5.1.1.20] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Link Operational Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physical.inst.value.amp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.4, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.3 |
Expression | if((eqptPhysInstValueAmpere > eqptPhysThresholdAmpHigh),1,0) |
Description | Physical Instantaneous Current value in Amperes [OID: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.4, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Current and Temperature |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
adva.fsp.physical.inst.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.5, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.1, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.2 |
Expression | if(((eqptPhysInstValueTemp < eqptPhysThresholdTempLow) || (eqptPhysInstValueTemp > eqptPhysThresholdTempHigh)),1,0) |
Description | Current (Instantaneous) Temperature [OIDs: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.5, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.1, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Current and Temperature |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
adva.fsp.physical.inst.value.amp.graph
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | eqptPhysInstValueAmpere*1000 |
Description | It monitors the Instantaneous Current - Ampere [1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.4]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Current and Temperature |
Unit | amps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physical.inst.temp.graph
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | eqptPhysInstValueTemp*10 |
Description | Current (Instantaneous) Temperature [OID: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Current and Temperature |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physical.port.laser.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.10 |
Expression | physicalPortLaserTemp/10 |
Description | Physical Port Laser Temperature. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.10] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Port Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physical.port.operstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.7 |
Expression | NULL |
Description | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Port Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.phy.port.transmitter.freq
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.176 |
Expression | physicalPortTransmitterFrequency/100 |
Description | Transmitter Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.176] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Port Monitor |
Unit | THz |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.phy.port.transmitter.wavelength
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.175 |
Expression | physicalPortTransmitterWavelength/100 |
Description | Transmitter Wavelength of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.175] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Port Monitor |
Unit | nm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.interface.laser.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.2 |
Expression | opticalIfDiagLaserTemp/10 |
Description | The laser temperature of optical interfaces. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.transmitter.input.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.3 |
Expression | opticalIfDiagInputPower/10 |
Description | The optical input power of a transmitter in dBm, measured in the range of -x to +y dBm (TBD). It is only valid when there is no loss of signal at the input, in which case a value of -65535 is returned. A value of -65535 also indicates that OIP is not available. When out of range, -65534 indicates that the OIP is outside the maximum value and -65533 for outside the minimum value. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | dBm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.transmitter.output.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.4 |
Expression | opticalIfDiagOutputPower/10 |
Description | The optical output power of a transmitter in dBm, measured in the range of -x to +y dBm.(TBD) It is only valid when there the laserState is 'On'. If not, a value of -65535 is returned. A value of -65535 also indicates that OOP is not available. When out of range, -65534 indicates that the OOP is outside the maximum value and -65533 for outside the minimum value.[OID:1.3.6.1.4.1.2544.1.11.2.4.3.5.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | dBm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.opticalif.laser1.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.6 |
Expression | opticalIfDiagPumpLaser1Temp/10 |
Description | Laser 1 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.opticalif.laser2.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.7 |
Expression | opticalIfDiagPumpLaser2Temp/10 |
Description | Laser 2 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.opticalif.laser3.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.19 |
Expression | opticalIfDiagPumpLaser3Temp/10 |
Description | Laser 3 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.19] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.opticalif.laser4.temp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.23 |
Expression | opticalIfDiagPumpLaser4Temp/10 |
Description | Laser 4 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.23] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Optical Interface Diagnostic Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.module.operstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.3.7.1.62 |
Expression | NULL |
Description | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID:1.3.6.1.4.1.2544.1.11.7.3.3.7.1.62] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Module Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.module.ram.usage
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.3.7.1.71 |
Expression | moduleRamUsage/1024 |
Description | Device RAM Consumption. [OID: 1.3.6.1.4.1.2544.1.11.7.3.3.7.1.71] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Module Monitor |
Unit | MB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 85 | None |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | None |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.plug.operstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.3.5.1.16 |
Expression | NULL |
Description | The Operational State will be displayed on thenGUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.3.5.1.16] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Plug Operational Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.shelf.operstate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.7.3.3.1.1.33 |
Expression | NULL |
