Description
Monitors Optical Transport Unit(OTU), Optical Channel Data Unit(ODU) TcmA, ODU TcmB, ODU TcmC, Physical coding layer , encryption errors, received CRC errors in last 1 day. All metrics collected in this template will be reset every 24 hours as per MIB design.
Prerequisites
SNMP should be enabled in end device and device should support ADVA-FSPR7-PM-MIB, FSPR7-MIB, ADVA-FSPR7-MODULE-ENCRYPTION-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
adva.fsp.received.crc.1day.errors
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.11.2.1.2.3.1.3 |
Expression | PARSER(frRcv2DcnCurrent1dayCrcFrames,'{0}','d+') |
Description | Received CRC Errors in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.11.2.1.2.3.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP 1 Day CRC Errors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.encryption.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.2 |
Expression | NULL |
Description | It monitors the Encryption Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.encryption.1day.dmc
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.3 |
Expression | NULL |
Description | It monitors the Encryption in degrade mode seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOdu1dayES |
Description | It monitors the ODU Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.1day.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.2 |
Expression | NULL |
Description | It monitors the ODU Severely Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.1day.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.3 |
Expression | PARSER(currentOdu1dayBbe,'{0}','d+') |
Description | It monitors the ODU Background Block Errors in last 1day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 10000 | 0..255 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.1day.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.4 |
Expression | NULL |
Description | It monitors the ODU Unavailable Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmA1dayES |
Description | It monitors the ODU Tandem Connection Monitoring A Errored Seconds in last 1day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.1day.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.2 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring A Severely Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.1day.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.3 |
Expression | PARSER(currentOduTcmA1dayBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring A Background Block Errors in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 10000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.1day.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring A Unavailable Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmB1dayES |
Description | It monitors the ODU Tandem Connection Monitoring B Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.1day.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.2 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring B Severely Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.1day.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.3 |
Expression | PARSER(currentOduTcmB1dayBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring B Background Block Errors in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 10000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.1day.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring B Unavailable Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.1day.se
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmC1dayES |
Description | It monitors the ODU Tandem Connection Monitoring C Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.1day.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.2 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring C Severely Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.1day.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.3 |
Expression | PARSER(currentOduTcmC1dayBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring C Background Block Errors in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 10000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.1day.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring C Unavailable Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOtu1dayES |
Description | It monitors the Optical Transport Unit(OTU) Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.1day.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.2 |
Expression | NULL |
Description | It monitors the last 1 day OTU Severely Errored Seconds. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.1day.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.3 |
Expression | PARSER(currentOtu1dayBbe,'{0}','d+') |
Description | It monitors the OTU Background Block Errors in last 1day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 10000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.1day.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.4 |
Expression | NULL |
Description | It monitors the OTU Unavailable Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 40 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.1day.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentPhysConvHighSpeed1dayES |
Description | It monitors the Physical Coding Layer Errored Seconds in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.1day.cv
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.2 |
Expression | PARSER(currentPhysConvHighSpeed1dayCV,'{0}','d+') |
Description | It monitors the Physical Coding Layer Coding Violations in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.1day.se
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.3 |
Expression | NULL |
Description | It monitors Sync Header Errors Physical Coding Layer in last 1 day. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 1 Day Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph