Description
Monitors Optical Transport Unit(OTU), Optical Channel Data Unit(ODU) TcmA, ODU TcmB, ODU TcmC, Physical coding layer , encryption errors, received CRC errors in last 15 minutes. All metrics collected in this template will reset every 15 mins as per MIB design.
Prerequisites
SNMP should be enabled in end device and device should support ADVA-FSPR7-PM-MIB, FSPR7-MIB, ADVA-FSPR7-MODULE-ENCRYPTION-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
adva.fsp.received.crc.15min.errors
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.11.2.1.2.1.1.3 |
Expression | PARSER(frRcv2DcnCurrent15minCrcFrames,'{0}','d+') |
Description | Received CRC Errors in last 15 mins. [OID: 1.3.6.1.4.1.2544.1.11.11.2.1.2.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP 15 Minutes CRC Errors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.encryption.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.2 |
Expression | NULL |
Description | It monitors the Encryption Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.encryption.15min.dmc
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.3 |
Expression | NULL |
Description | It monitors the Encryption in degrade mode seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Encryption 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOdu15minES |
Description | It monitors the ODU Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 100 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.15min.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.2 |
Expression | NULL |
Description | It monitors the ODU Severely Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.15min.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.3 |
Expression | PARSER(currentOdu15minBbe,'{0}','d+') |
Description | It monitors the ODU Background Block Errors in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.15min.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.4 |
Expression | NULL |
Description | It monitors the ODU Unavailable Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmA15minES |
Description | It monitors the ODU Tandem Connection Monitoring A Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 100 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.15min.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.2 |
Expression | NULL |
Description | It monitors the Optical Channel Data Unit(ODU) Tandem Connection Monitoring A Severely Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.15min.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.3 |
Expression | PARSER(currentOduTcmA15minBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring A Background Block Errors in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcma.15min.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring A Unavailable Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmA 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmB15minES |
Description | It monitors the ODU Tandem Connection Monitoring B Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 100 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.15min.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.2 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring B Severely Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.15min.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.3 |
Expression | PARSER(currentOduTcmB15minBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring B Background Block Errors in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmb.15min.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring B Unavailable Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmB 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOduTcmC15minES |
Description | It monitors the ODU Tandem Connection Monitoring C Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 100 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.15min.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.2 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring C Severely Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.15min.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.3 |
Expression | PARSER(currentOduTcmC15minBbe,'{0}','d+') |
Description | It monitors the ODU Tandem Connection Monitoring C Background Block Errors in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.odu.tcmc.15min.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.4 |
Expression | NULL |
Description | It monitors the ODU Tandem Connection Monitoring C Unavailable Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP ODU TcmC 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentOtu15minES |
Description | Monitors the Optical Transport Unit(OTU) Errored Seconds. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 100 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.15min.ses
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.2 |
Expression | NULL |
Description | Monitors the Optical Transport Unit(OTU) Severely Errored Seconds(SES). [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.15min.bbe
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.3 |
Expression | PARSER(currentOtu15minBbe,'{0}','d+') |
Description | Monitors the Optical Transport Unit(OTU) Background Block Errors. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.otu.15min.uas
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.4 |
Expression | NULL |
Description | It monitors the Optical Transport Unit(OTU) Unavailable Seconds. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP OTU 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.15min.es
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1 |
Expression | currentPhysConvHighSpeed15minES |
Description | It monitors the Physical Coding Layer Errored Seconds in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.15min.cv
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.2 |
Expression | PARSER(currentPhysConvHighSpeed15minCV,'{0}','d+') |
Description | It monitors the Physical Coding Layer Coding Violations in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
adva.fsp.physconv.15min.se
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.3 |
Expression | NULL |
Description | It monitors Sync Header Errors Physical Coding Layer in last 15 minutes. [OID: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ADVA FSP Physical Coding Layer 15 Minutes Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 2 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph