Description
This template monitors metrics like page splits, log flushes, user connections, latch waits, total server memory, page life expectancy, resource pool disk read IO, longest transaction time, etc.
Prerequisites
The database you want to monitor should connect from the Gateway. Gateway Management profile should be added to the device. Database type credentials should be added against the device in the portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
mssql.page.splits
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of page splits per second that occur as the result of overflowing index pages. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Access Methods Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.full.scans
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of unrestricted full scans. These can either be base table or full index scans. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Access Methods Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.database.page.reads
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of physical database page reads issued. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Buffer Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.database.page.writes
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of physical database page writes issued. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Buffer Monitor |
Unit | wps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.buffer.lazy.writes
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffers written by buffer manager's lazy writer. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Buffer Monitor |
Unit | wps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.checkpoint.pages
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Indicates the number of pages flushed to disk per second by a checkpoint or other operation that require all dirty pages to be flushed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Buffer Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.log.flushes
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of log flushes. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Databases Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.db.transactions
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of transactions started for the database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Databases Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.db.data.file.size
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The cumulative size of all the data files in the database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Databases Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.lock.deadlocks
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of lock requests that resulted in a deadlock. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Databases Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.user.connections
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of users connected to the system. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database General Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.blocked.process
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of currently blocked processes. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database General Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.latch.waits
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of latch requests that could not be granted immediately and had to wait before being granted. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Latches Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.lock.waits
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of lock requests that could not be satisfied immediately and required the caller to wait before being granted the lock. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Locks Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.avg.lock.wait.time
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The average amount of wait time (milliseconds) for each lock request that resulted in a wait. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Locks Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.lock.timeouts
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of lock requests that timed out. This includes requests for no wait locks. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Locks Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.total.server.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of dynamic memory the server is currently consuming. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.memory.grants.pending
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Current number of processes waiting for a workspace memory grant. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.database.cache.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Amount of memory the server is currently using for the database cache. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.connection.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of dynamic memory the server is using for maintaining connections. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.lock.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of dynamic memory the server is using for locks. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.free.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Amount of memory the server is currently not using. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.sql.cache.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of dynamic memory the server is using for the dynamic SQL cache. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.optimizer.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of dynamic memory the server is using for query optimization. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Memory Manager Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
msql.last.elapsed.time
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Elapsed time, reported in microseconds (but only accurate to milliseconds), for the most recently completed execution of this plan. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Miscellaneous Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.buffer.cache.hit.ratio
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Percentage of pages that were found in the buffer pool without having to incur a read from disk. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Miscellaneous Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.procedure.cache.hit.ratio
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Procedure Cache Hit ratio (calculated from server start-up) |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Miscellaneous Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.page.life.expectancy
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of seconds a page will stay in the buffer pool without references. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Miscellaneous Monitor |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.resource.pool.used.memory
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The amount of memory used, in kilobytes (KB), for the resource pool. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Resource pool Stats Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.resource.pool.disk.read.io
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of read operations from the disk in the last second. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Resource pool Stats Monitor |
Unit | rops |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.resource.pool.disk.write.io
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of bytes written to the disk in the last second. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Resource pool Stats Monitor |
Unit | wps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.batch.requests
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of SQL batch requests received by server. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database SQL Statistics Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.sql.compilations
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of SQL compilations. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database SQL Statistics Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
msql.sql.recompilations
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of statement recompiles per second. Counts the number of times statement recompiles are triggered. Generally, you want the recompiles to be low. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database SQL Statistics Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mssql.longest.transaction time
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The length of time (in seconds) since the start of the transaction that has been active longer than any other current transaction. This counter only shows activity when the database is under read committed snapshot isolation level. It does not log any activity if the database is in any other isolation level. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MSSQL Database Transactions Monitor |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph