Description
This template monitors metrics like statiotablets toastblkshit, user tables rows count, activity long transactions, user table rows dead, database size, bgwriter buffers clean, activity count, etc.
Prerequisites
The database you want to monitor should connect from the Gateway. Gateway Management profile should be added to the device. Database type credentials should be added against the device in the portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
postgresql.statiotables.toastblkshit
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffer hits in this table's TOAST table (if any). |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database BlockHits Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.statiotables.idxblkshit
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffer hits in all indexes on this table. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database BlockHits Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.blkshit
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of times disk blocks were found already in the buffer cache, so that a read was not necessary (this only includes hits in the PostgreSQL buffer cache, not the operating system's file system cache). |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database BlockHits Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.statioindexes.bufferhits
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffer hits in this index. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database BlockHits Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.connections
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of active connections to postgres database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Connection Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.settings.connection
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of connections to this database as a fraction of the maximum number of allowed connections. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Connection Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.user_tables.rows_count
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows scans |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Connection Statistics Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.max_connections
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The maximum number of client connections allowed to this database shown as connection |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Connection Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.user.table.count
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | It monitors the number of user tables in current database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Connection Statistics Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.activity.long_transactions
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Long-running transactions are bad because they prevent Postgres from vacuuming old data. This causes database bloat and, in extreme circumstances, shutdown due to transaction ID (xid) wraparound. Transactions should be kept as short as possible, ideally less than a minute. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Cpu Utilization Monitor |
Unit | h |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.deadlocks
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of deadlocks detected in this database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Deadlocks Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.conflict.deadlocks
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of conflicts in this database that have been canceled due to deadlocks. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Deadlocks Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.class.relpages
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | This query is used to display the tables and their respective indexes in descending order of relpages. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Disk Usage Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.statio_tables.buffer_hits
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffer hits in this table. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database IO Monitor |
Unit | hps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.statio_tables.index_block_read
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of disk blocks read from all indexes on this table. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database IO Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.statio_tables.index_buffer_hit
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffer hits in all indexes on this table. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database IO Monitor |
Unit | hps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.usertable.rowsdead
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | This query gives the number of dead rows (tuples) in the table. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Locks Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.deadlocks
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of deadlocks detected in this database. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Locks Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.locks.granted
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | True if lock is held, false if lock is awaited. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Locks Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.size
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | This helps is know the size of the database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Memory Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.temp_bytes
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Total amount of data written to temporary files by queries in this database. All temporary files are counted, regardless of why the temporary file was created, and regardless of the log_temp_files setting. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.rows_fetched
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows fetched by queries in this database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.rows_returned
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows returned by queries in this database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.rows_updated
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows updated by queries in this database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.rows_deleted
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows deleted by queries in this database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.rows_inserted
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of rows inserted by queries in this database |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.stat_tables.seq_tup_read
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of live rows fetched by sequential scans |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.bgwriter.buffers_checkpoint
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffers written during checkpoints |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.bgwriter.buffers_clean
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffers written by the background writer |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.bgwriter.buffers_backend
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of buffers written directly by a backend |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.bgwriter.checkpoints_timed
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of scheduled checkpoints that have been performed |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.bgwriter.checkpoints_req
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of requested checkpoints that have been performed |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Performance Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.activity.count
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | This will tell you how close you are to hitting your max_connections limit, and show up any clients which are leaking database connections. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Session Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.locks.count
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of connections blocked waiting for a lock can be an indicator of a slow transaction with an exclusive lock. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Session Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
postgresql.database.transaction.rollback
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Number of transactions in this database that have been rolled back. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud PostgreSQL Database Transactions RolledBack Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph