Description
This template monitors metrics like slow query count, create table commands, insert commands, droptable commands, drop database commands, etc.
Prerequisites
The database you want to monitor should connect from the Gateway. Gateway Management profile should be added to the device. Database type credentials should be added against the device in the portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
mysql.update.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times UPDATE command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.select.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times SELECT command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.delete.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times Delete command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.insert.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times Insert command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.rollback.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times RollBack command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.droptable.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times Drop Table command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.dropuser.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times DROP USER command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.dropdatabase.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times DROP DATABASE command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.createtable.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times CREATE TABLE command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.createuser.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times CREATE USER command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.createdatabase.commands
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | The number of times CREATE DATABASE command has been executed. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mysql.slow.query.count
Metric Details
Applicable for | CLOUD_PAAS_DB |
Description | Slow Query Count |
Category | Application |
Collector Type | Gateway |
Monitor Name | Advanced Cloud MySQL Database Command Monitor |
Unit | qpm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph