Description
Provides Barracuda email security gateway in/out queue size, deferred queue size, average email latency, notify queue size and RAID disk array status. [OID: 1.3.6.1.4.1.20632.2.2.0, 1.3.6.1.4.1.20632.2.3.0, 1.3.6.1.4.1.20632.2.4.0, 1.3.6.1.4.1.20632.2.5.0, 1.3.6.1.4.1.20632.2.8.0].
Prerequisites
SNMP should be enabled in end device and device should support Barracuda-SPAM OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
barracuda.in.queue.size
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.20632.2.2 |
Expression | NULL |
Description | Number of messages waiting to be processed by the Barracuda Email Security Gateway. [OID: 1.3.6.1.4.1.20632.2.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Barracuda Queue Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
barracuda.out.queue.size
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.20632.2.3 |
Expression | NULL |
Description | Number of messages waiting to be sent to the mail server. Note that alerts and notifications are queued separately from outbound email. [1.3.6.1.4.1.20632.2.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Barracuda Queue Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
barracuda.deferred.queue.size
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.20632.2.4 |
Expression | NULL |
Description | Number of messages deferred because they could not be processed, and will be requeued for processing. [OID: 1.3.6.1.4.1.20632.2.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Barracuda Queue Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
barracuda.avg.email.latency
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.20632.2.5 |
Expression | NULL |
Description | Difference between the time a message was received by the Barracuda Email Security Gateway and the time it is sent to the mail server. [OID: 1.3.6.1.4.1.20632.2.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Barracuda Queue Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
barracuda.notify.queue.size
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.20632.2.8 |
Expression | NULL |
Description | Spam out queue size - Count of messages in the notification queue. [OID: 1.3.6.1.4.1.20632.2.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Barracuda Queue Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph