Description
Monitors the Big Switch Networks - Switch Light performance metrics like host CPU utilization, number of TCAM (Ternary content addressable memory) FULLMATCH free entries available and TCAM (Ternary content addressable memory) FULLMATCH utilization.
Note: Currently, this template is created for BSN(Big Switch Network) BMF (Big Monitoring Fabric) 6.1 device, but it also may work for BCF (Big Cloud Fabric) device. Modify baselines as per your organization needs while copying this template to partner/client level.
Prerequisites
SNMP should be enabled in end device and device should support OCP-ONL-RESOURCE-MIB, OCP-MIB, OCP-ONL-MIB, OCP-ONL-PLATFORM-MIB, BIGSWITCH-MIB, BIGSWITCH-SWITCHLIGHT-MI OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
onl.cpu.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.42623.1.3.1.1.0 |
Expression | NULL |
Description | Represents the Open Network Linux(ONL) host average CPU utilization in percent, multiplied by 100 and rounded to the nearest integer. Provided by mpstat. [OID: 1.3.6.1.4.1.42623.1.3.1.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | ONL (Open Network Linux) - Host CPU Utilization |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
bsn.switch.light.tcam.free
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.37538.2.1.2.2.0, 1.3.6.1.4.1.37538.2.1.2.1.0 |
Expression | free |
Description | Represents the number of Ternary content addressable memory (TCAM) FULLMATCH free entries in BigSwitch Network Switchlight. [BIGSWITCH-SWITCHLIGHT-MIB OIDs: 1.3.6.1.4.1.37538.2.1.2.1.0, 1.3.6.1.4.1.37538.2.1.2.2.0, 1.3.6.1.4.1.37538.2.1.2.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | BigSwitch Network Switchlight - TCAM Performance |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
bsn.switch.light.tcam.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.37538.2.1.2.3.0 |
Expression | NULL |
Description | Represents the Ternary content addressable memory (TCAM) FULLMATCH utilization in BigSwitch Network Switchlight. [BIGSWITCH-SWITCHLIGHT-MIB OIDs: 1.3.6.1.4.1.37538.2.1.2.1.0, 1.3.6.1.4.1.37538.2.1.2.2.0, 1.3.6.1.4.1.37538.2.1.2.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | BigSwitch Network Switchlight - TCAM Performance |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph