Description
This template monitors Cassandra column family related metrics. It is applicable on devices containing Cassandra application.
Prerequisites
Java should be installed on the device. Gateway should be up and running. The device should be reachable from Gateway. The device should be in managed state.
How to Apply:
For Cassandra, we have Instance Based Monitoring or Component Discovery Monitoring . In order to do that, we should add the following custom parameter:
application.component.name : ColumnFamily
Create different monitors for different components in Instance based monitoring.
Only one component is allowed per monitor in Instance based monitoring.
We have three different types of Component Discovery Monitoring. They are:
For a single component :
ALL : ALL your instances will be monitored.
Expression : The Instance Names that match the expression will be monitored.
Manual Selection : With this option, you can select the desired instances while applying templates to the device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
cassandra.columnfamily.overall.range_latency.75th_percentile
Metric Details
Applicable for | Device |
Description | Cassandra Columnfamily 75th Percentile Overall Range Latency. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.range_latency.95th_percentile
Metric Details
Applicable for | Device |
Description | The local range request latency - p95. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.range_latency.one_minute_rate
Metric Details
Applicable for | Device |
Description | The number of local range requests. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.read_latency.75th_percentile
Metric Details
Applicable for | Device |
Description | The local read latency - p75. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.read_latency.95th_percentile
Metric Details
Applicable for | Device |
Description | The local read latency - p95. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.read_latency.99th_percentile
Metric Details
Applicable for | Device |
Description | The local read latency - p99. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.read_latency.one_minute_rate
Metric Details
Applicable for | Device |
Description | The number of local read requests. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.write_latency.75th_percentile
Metric Details
Applicable for | Device |
Description | The local write latency - p75. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.write_latency.95th_percentile
Metric Details
Applicable for | Device |
Description | The local write latency - p95. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.write_latency.99th_percentile
Metric Details
Applicable for | Device |
Description | The local write latency - p99. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.overall.write_latency.one_minute_rate
Metric Details
Applicable for | Device |
Description | The number of local write requests. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.live_disk_space_used
Metric Details
Applicable for | Device |
Description | The disk space used by "live" SSTables (only counts in use files). |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.view_read_time.75th_percentile
Metric Details
Applicable for | Device |
Description | The time taken during the local read of a materialized view update - p75. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.view_read_time.95th_percentile
Metric Details
Applicable for | Device |
Description | The time taken during the local read of a materialized view update - p95. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | microsec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.view_read_time.one_minute_rate
Metric Details
Applicable for | Device |
Description | The number of local reads for materialized view updates. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | rps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.bloomfilter.falseratio
Metric Details
Applicable for | Device |
Description | The ratio of Bloom filter false positives to total checks. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.bytesflushed.count
Metric Details
Applicable for | Device |
Description | The amount of data that was flushed since (re)start. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.compaction_bytes_written_count
Metric Details
Applicable for | Device |
Description | Cassandra Columnfamily Compaction Bytes Written Count |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.compression_ratio
Metric Details
Applicable for | Device |
Description | The compression ratio for all SSTables. ! A low value means a high compression contrary to what the name suggests. Formula used is: 'size of the compressed SSTable / size of original' |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.row_cache_hit_out_of_range_count
Metric Details
Applicable for | Device |
Description | The number of row cache hits that do not satisfy the query filter and went to disk. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.row_cache_hit.count
Metric Details
Applicable for | Device |
Description | The number of row cache hits. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.row_cache_miss_count
Metric Details
Applicable for | Device |
Description | The number of table row cache misses. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.pending_compactions
Metric Details
Applicable for | Device |
Description | The number of pending compactions. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.pending_flushes
Metric Details
Applicable for | Device |
Description | The number of pending flushes. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.db.columnfamilies.droppable_tombstone_ratio
Metric Details
Applicable for | Device |
Description | The estimate of the droppable tombstone ratio. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.mean_row_size
Metric Details
Applicable for | Device |
Description | The average size of compacted rows. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
cassandra.columnfamily.max_row_size
Metric Details
Applicable for | Device |
Description | The size of the largest compacted row. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Cassandra ColumnFamily Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph