Description
Applicable on the ASA and PIX devices. Monitors the hardware status, buffer usage and traffic classified by protocol.
Prerequisites
SNMP should be enabled in end device and device should support CISCO-FIREWALL-MIB OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
fw.cisco.buffer.usage.4byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.4.8 |
Expression | NULL |
Description | Current number of available 4 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.4.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.80byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.80.8 |
Expression | NULL |
Description | Current number of available 80 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.80.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.256byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.256.8 |
Expression | NULL |
Description | Current number of available 256 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.256.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.1550byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.1550.8 |
Expression | NULL |
Description | Current number of available 1550 byte blocks. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.2048byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.2048.8 |
Expression | NULL |
Description | Current number of available 2048 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.2048.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.2560byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.2560.8 |
Expression | NULL |
Description | Current number of available 2560 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.2560.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.4096byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.4096.8 |
Expression | NULL |
Description | Current number of available 4096 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.4096.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.8192byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.8192.8 |
Expression | NULL |
Description | Current number of available 8192 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.8192.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.16384byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.16384.8 |
Expression | NULL |
Description | Current number of available 16384 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.16384.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.buffer.usage.65536byte
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.65536.8 |
Expression | NULL |
Description | Current number of available 65536 byte blocks. [OID: 1.3.6.1.4.1.9.9.147.1.2.2.1.1.4.65536.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Buffer Usage |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | 0-4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0-4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
fw.cisco.protocol.traffic.current.icmp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.2.1.5.37.6 |
Expression | NULL |
Description | Current ICMP Connections |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Protocol Based Traffic - Current |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
fw.cisco.protocol.traffic.current.tcp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.2.1.5.38.6 |
Expression | NULL |
Description | Current TCP Connections |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Protocol Based Traffic - Current |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
fw.cisco.protocol.traffic.current.udp
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.2.1.5.39.6 |
Expression | NULL |
Description | Current UDP connections |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Protocol Based Traffic - Current |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
fw.cisco.protocol.traffic.current.ip
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.2.2.1.5.40.6 |
Expression | NULL |
Description | Current IP connections |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Protocol Based Traffic - Current |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
fw.cisco.hardware.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.147.1.2.1.1.1.3, 1.3.6.1.4.1.9.9.147.1.2.1.1.1.4 |
Expression | cfwHardwareStatusValue |
Description | Provides firewall hardware current status and detailed information about the status [OIDs: 1.3.6.1.4.1.9.9.147.1.2.1.1.1.2, 1.3.6.1.4.1.9.9.147.1.2.1.1.1.4, 1.3.6.1.4.1.9.9.147.1.2.1.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Cisco FW - Hardware Status |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | cfwHardwareStatusDetail Not in string list not Configured,Failover Off | |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 6,7,8 | 1-10 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,5 | 1-10 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | NONE | Yes/No |
Sample Output
No graph