Description
Applicable on Dell Power edge M1000e Rack system. Monitors the components like chassis status, fan, power, IOM, temperature, etc.
Prerequisites
SNMP should be enabled in end device and device should support DELL-RAC-MIB OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
dell.drac.temperature.sensor.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.8.0 |
Expression | NULL |
Description | Temp Sensor subsystem health status. Possible values are 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.8.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.6.0 |
Expression | NULL |
Description | Fan subsystem health status - This system has 9(8+1 redundant) Fan modules. Any single fan can fail without impacting system uptime or reliability. In the event of a fan failure, system behavior is dependent on the resultant temperatures of the system, as monitored by the Server Module iDRAC and I/O Modules. The CMC continues to interpret the airflow needs of each server and I/O module to control the fan speeds appropriately. The system will not ramp the fans to full speed in the event of a fan failure unless deemed necessary by on-board monitoring. Failure of more than one fan will not automatically result in shutting down of blade servers. This is because the blade servers have their own self-protection mechanisms to prevent them from running too hot. The result of a failure of multiple fans would depend on the configuration, ambient temperature, and workload being run. Possible values 1- Other, 2 - Unknown, 3 - OK, 4 - Noncritical, 5 - Critical, 6 - Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.6.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.iom.module.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.2.0 |
Expression | NULL |
Description | IOM Status - IOM subsystem status. The chassis can hold up to six I/O modules (IOMs). Possible values 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.2.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.cmc.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.9.0 |
Expression | NULL |
Description | CMC health status -Chassis Management Controller (CMC). The system normally has 2 CMC, CMC -1 is standard and CMC-2 provides optional redundancy. Possible values 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.9.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.redundancy.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.4.0 |
Expression | NULL |
Description | Status of the redundancy subsystem. Possible values 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.kvm.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.3.0 |
Expression | NULL |
Description | Integrated Keyboard/Video/Mouse (iKVM) switch KVM subsystem health status. Possible values are 1 -Other, 2 -Unknown, 3 -OK, 4 -Noncritical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.power.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.5.0 |
Expression | NULL |
Description | Power Subsystem Health Status - The system has 6 Power modules. If the system has this configuration then the system will provide protection against AC grid loss or power supply failures. If one power grid fails, three power supplies lose their AC source, and the three power supplies on the other grid remain powered, providing sufficient power for the system to continue running. In the N+1 configuration only power supply failures are protected, not grid failures. The likelihood of multiple power supplies failing at the same time is remote. In the N+0 configuration there is no power protection and any protection must be provided at the node or chassis level. Possible values 1- Other, 2 - Unknown, 3 - OK, 4 - Noncritical, 5 - Critical, 6 - Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.5.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.blade.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.7.0 |
Expression | NULL |
Description | Blade subsystem health status. Possible values 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.3.1.7.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.global.current.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.3.1.1.0 |
Expression | NULL |
Description | Provides the global status. This attribute defines the overall chassis status being monitored by the chassis management card.DellStatus 1- Other, 2-Unknown, 3- Ok, 4- Non Critical, 5-Critical, 6- Non Recoverable.Alert is generated when the current vale not equal to OK and previous vale is equal to OK. [OID: 1.3.6.1.4.1.674.10892.2.3.1.1]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Hardware Status Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 1,2,4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.drac.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.2.2.1.0 |
Expression | NULL |
Description | Chassis Status - defines the overall chassis status being monitored by the chassis management card. Possible values 1 -Other, 2 -Unknown, 3 -OK, 4 -Non-critical, 5 -Critical, 6 -Non-recoverable [OID: 1.3.6.1.4.1.674.10892.2.2.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell DRAC Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output