Description
Applicable on Dell Force 10 switch S series. Monitors environmental parameters such as power, temperature and fan. Also checks CPU and memory utilization on the stack units. Tested on S55 switch.
Prerequisites
SNMP should be enabled in end device and device should support F10-S-SERIES-CHASSIS-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.1.3.0 |
Expression | sysUpTime/100 |
Description | The time since the SNMP agent in the system was last re-initialized.[OID : 1.3.6.1.2.1.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
dell.force10.unit.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.4.1.2 |
Expression | NULL |
Description | Status of the Fan tray units. Possible values are 1 - Up, 2 - Down [OID: 1.3.6.1.4.1.6027.3.10.1.2.4.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Fan Status - S series |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"up"},{"2":"down"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
dell.force10.stack.unit.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.2.1.8 |
Expression | NULL |
Description | The current status of the unit. Possible values are 1 - OK, 2 - Unsupported, 3 - Code mistmatch, 4 - Config mismatch, 5 - Unit down, 6 - Not present [OID: 1.3.6.1.4.1.6027.3.10.1.2.2.1.8, 1.3.6.1.4.1.6027.3.10.1.2.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Monitors - S Series |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | NOT_IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1,6 | [{"1":"ok"},{"2":"unsupported"},{"3":"codeMismatch"},{"4":"configMismatch"},{"5":"unitDown"},{"6":"notPresent"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
dell.force10.unit.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.2.1.14 |
Expression | NULL |
Description | The temperature of the stack unit [OID: 1.3.6.1.4.1.6027.3.10.1.2.2.1.2, 1.3.6.1.4.1.6027.3.10.1.2.2.1.14] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Monitors - S Series |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 65 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 70 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
system.cpu.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.9.1.4, 1.3.6.1.4.1.6027.3.10.1.2.9.1.1 |
Expression | chStackUnitCpuUtil5Min |
Description | CPU utilization in percentage for last 5 minutes. [OID: 1.3.6.1.4.1.6027.3.10.1.2.9.1.1, 1.3.6.1.4.1.6027.3.10.1.2.9.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Performance Monitor - S Series |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
system.memory.util.percent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.9.1.5, 1.3.6.1.4.1.6027.3.10.1.2.7.1.4, 1.3.6.1.4.1.6027.3.10.1.2.7.1.3 |
Expression | chStackUnitMemUsageUtil |
Description | Total memory usage in percentage. [OID: 1.3.6.1.4.1.6027.3.10.1.2.9.1.5, 1.3.6.1.4.1.6027.3.10.1.2.7.1.4, 1.3.6.1.4.1.6027.3.10.1.2.7.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Performance Monitor - S Series |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
dell.force10.unit.power.supply
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.6027.3.10.1.2.3.1.2, 1.3.6.1.4.1.6027.3.10.1.2.3.1.3 |
Expression | chSysPowerSupplyOperStatus |
Description | Power supply status of the unit. Possible values are 1 - Up, 2 - Down [OID: 1.3.6.1.4.1.6027.3.10.1.2.3.1.2, 1.3.6.1.4.1.6027.3.10.1.2.3.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell Force10 Stack Unit Power Supply - S Series |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"up"},{"2":"down"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output