Description
Template for Dell iDRAC. Monitors Global storage status, global system status, LCD status and power status. Virtual Disk, Physical Disk, Memory(DIMMs), CPU, Power Supply, Power Unit, Fan, Battery, Temperature Sensor, BIOS, Voltage,
Amperage, etc. Tested on Dell iDRAC PowerEdge R620 device.
Prerequisites
SNMP should be enabled in end device and device should support IDRAC-MIB, IDRAC-MIB-SMIv2 OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based and Automatic select instance based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
dell.idrac.global.system.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.2.1.0 |
Expression | NULL |
Description | Indicates the overall rollup status of all components in the system being monitored by the remote access card. Includes system, storage, IO devices, iDRAC, CPU, memory, etc. Possible status values are 1- Other, 2- Unknown, 3- OK, 4- Non Critical, 5- Critical, 6-nonRecoverable. [OID: 1.3.6.1.4.1.674.10892.5.2.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.system.lcd.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.2.2.0 |
Expression | NULL |
Description | Indicates the system status as it is reflected by the LCD front panel. Not all system components may be included. Possible status values are 1: Other, 2- Unknown, 3- OK, 4- Non Critical, 5- Critical, 6- Non Recoverable. [OID: 1.3.6.1.4.1.674.10892.5.2.2.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.global.storage.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.2.3.0 |
Expression | NULL |
Description | Indicates the overall storage status being monitored by the remote access card. Possible status values are 1: Other, 2- Unknown, 3- OK, 4- Non Critical, 5- Critical, 6- Non Recoverable. [OID: 1.3.6.1.4.1.674.10892.5.2.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.system.power.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.2.4.0 |
Expression | NULL |
Description | Indicates the power state of the system. Possible status values are 1: Other, 2- Unknown, 3- Off, 4- On. [OID: 1.3.6.1.4.1.674.10892.5.2.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | 1-4 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.amperage.reading.amps
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.30.1.6 |
Expression | amperageProbeReading / 10 |
Description | Represents the power usage that the probe is reading in Amps. It monitors only when amperageProbeType is amperageProbeTypeIsPowerSupplyAmps or amperageProbeTypeIsSystemAmps. [OIDs: 1.3.6.1.4.1.674.10892.5.4.600.30.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Amperage Reading in Amps |
Unit | amps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | amperageProbeType In List 23,25 | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dell.idrac.amperage.reading.watts
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.30.1.6 |
Expression | NULL |
Description | Represents the power usage that the probe is reading in Watts. It monitors only when amperageProbeType is amperageProbeTypeIsPowerSupplyWatts or amperageProbeTypeIsSystemWatts. [OIDs: 1.3.6.1.4.1.674.10892.5.4.600.30.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Amperage Reading in Watts |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | amperageProbeType In List 24,26 | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dell.idrac.amperage.probe.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.30.1.5 |
Expression | NULL |
Description | Represents the probe status of the amperage probe. [OID: 1.3.6.1.4.1.674.10892.5.4.600.30.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Amperage Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4,7 | 1-10 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6,8,9,10 | 1-10 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
dell.idrac.system.chassis.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.300.10.1.4, 1.3.6.1.4.1.674.10892.5.4.300.10.1.15 |
Expression | chassisStatus |
Description | Represents the status of the system chassis. [OIDs: 1.3.6.1.4.1.674.10892.5.4.300.10.1.4, 1.3.6.1.4.1.674.10892.5.4.300.10.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Chassis Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.cpu.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.1100.32.1.5, 1.3.6.1.4.1.674.10892.5.4.1100.32.1.6, 1.3.6.1.4.1.674.10892.5.4.1100.30.1.5, 1.3.6.1.4.1.674.10892.5.4.1100.30.1.12, 1.3.6.1.4.1.674.10892.5.4.1100.30.1.23 |
Expression | if(isDef(processorDeviceStatusStatus), processorDeviceStatusStatus, processorDeviceStatus) |
Description | Monitors the status of the processor device status probe. [OIDs: 1.3.6.1.4.1.674.10892.5.4.1100.32.1.5, 1.3.6.1.4.1.674.10892.5.4.1100.32.1.6, 1.3.6.1.4.1.674.10892.5.4.1100.32.1.7, 1.3.6.1.4.1.674.10892.5.4.1100.30.1.5,n1.3.6.1.4.1.674.10892.5.4.1100.30.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC CPU Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.enclosure.powersupplies.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.4, 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.9 |
Expression | enclosurePowerSupplyComponentStatus |
Description | Monitors the status of the power supply unit itself without the propagation of any contained component status. Possible values: 1: Other, 2: Unknown, 3: OK, 4: Non-critical, 5: Critical, 6: Non-recoverable. [OIDs: 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.1, 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.2, 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.4, 1.3.6.1.4.1.674.10892.5.5.1.20.130.9.1.9] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Enclosure Power Supplies |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.fan.speed
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.700.12.1.6 |
Expression | NULL |
Description | Represents the reading for a cooling device of subtypes (coolingDeviceSubTypeIsAFanThatReadsInRPM and coolingDeviceSubTypeIsAPowerSupplyFanThatReadsinRPM) [OID: 1.3.6.1.4.1.674.10892.5.4.700.12.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Fan Reading |
Unit | rpm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | coolingDeviceSubType In List 3,5 | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dell.idrac.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.700.12.1.5, 1.3.6.1.4.1.674.10892.5.4.700.12.1.6 |
Expression | coolingDeviceStatus |
Description | Represents the status of the probe status of the cooling device/fan. [OIDs: 1.3.6.1.4.1.674.10892.5.4.700.12.1.2, 1.3.6.1.4.1.674.10892.5.4.700.12.1.5, 1.3.6.1.4.1.674.10892.5.4.700.12.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Fan Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4,7 | 1-10 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6,8,9,10 | 1-10 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
dell.idrac.intrusion.reading
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.300.70.1.6 |
Expression | NULL |
Description | It represents the intrusion reading. [OIDs: 1.3.6.1.4.1.674.10892.5.4.300.70.1.6, 1.3.6.1.4.1.674.10892.5.4.300.70.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Intrusion Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dell.idrac.intrusion.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.300.70.1.5, 1.3.6.1.4.1.674.10892.5.4.300.70.1.7 |
Expression | intrusionStatus |
Description | The status of the intrusion sensor. [OIDs: 1.3.6.1.4.1.674.10892.5.4.300.70.1.5, 1.3.6.1.4.1.674.10892.5.4.300.70.1.6, 1.3.6.1.4.1.674.10892.5.4.300.70.1.7, 1.3.6.1.4.1.674.10892.5.4.300.70.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Intrusion Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
dell.idrac.memory.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.1100.50.1.5, 1.3.6.1.4.1.674.10892.5.4.1100.50.1.14 |
Expression | memoryDeviceStatus |
Description | Represents the status of the memory(DIMMs). [OIDs: 1.3.6.1.4.1.674.10892.5.4.1100.50.1.5, 1.3.6.1.4.1.674.10892.5.4.1100.50.1.8, 1.3.6.1.4.1.674.10892.5.4.1100.50.1.14] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Memory(DIMMs) Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.phydisk.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4 |
Expression | NULL |
Description | The current state of this physical disk. Possible states - 1: unknown - The current state could not be determined. 2: ready - The physical disk is available for use, but no RAID configuration has been assigned. 3: online - A RAID configuration has been assigned to the physical disk. 4: foreign - The physical disk has been moved from another controller and contains all or some portion of a virtual disk. 5: offline - The physical disk is not available to the RAID controller. 6: blocked - The physical disk is currently blocked by controller. 7: failed - The physical disk is not operational. 8: non-raid - The physical disk is not a RAID capable disk 9: removed - The physical disk has been removed. [OID: 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.2, 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Physical Disk Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1,5,6,7,9 | 1-9 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.phydisk.smart.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.31 |
Expression | NULL |
Description | Monitors whether the physical disk has received a predictive failure alert or not. Possible values are 0(False), 1(True). It generates alert if it is True. [OID: 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.2, 1.3.6.1.4.1.674.10892.5.5.1.20.130.4.1.31] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Physical Disk Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | 0, 1 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.powersupply.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.12.1.5, 1.3.6.1.4.1.674.10892.5.4.600.12.1.11, 1.3.6.1.4.1.674.10892.5.4.600.12.1.12, 1.3.6.1.4.1.674.10892.5.4.600.12.1.7 |
Expression | powerSupplyStatus |
Description | Monitors the status of the power supply. [OIDs: 1.3.6.1.4.1.674.10892.5.4.600.12.1.5, 1.3.6.1.4.1.674.10892.5.4.600.12.1.7, 1.3.6.1.4.1.674.10892.5.4.600.12.1.8, 1.3.6.1.4.1.674.10892.5.4.600.12.1.11, 1.3.6.1.4.1.674.10892.5.4.600.12.1.12] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC Power Supply Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.system.battery.reading
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.50.1.6 |
Expression | NULL |
Description | It represents the battery reading. [OIDs: 1.3.6.1.4.1.674.10892.5.4.600.50.1.6, 1.3.6.1.4.1.674.10892.5.4.600.50.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Battery Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dell.idrac.system.battery.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.600.50.1.5 |
Expression | NULL |
Description | It represents the status of the battery. [OIDs: 1.3.6.1.4.1.674.10892.5.4.600.50.1.5, 1.3.6.1.4.1.674.10892.5.4.600.50.1.6, 1.3.6.1.4.1.674.10892.5.4.600.50.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System Battery Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
dell.idrac.system.bios.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.300.50.1.5, 1.3.6.1.4.1.674.10892.5.4.300.50.1.1 |
Expression | systemBIOSStatus |
Description | Represents the status of the system BIOS. [OID: 1.3.6.1.4.1.674.10892.5.4.300.50.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell iDRAC System BIOS Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | 1-6 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5,6 | 1-6 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dell.idrac.temperature.reading
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10892.5.4.700.20.1.6 |
