Description
Template for Dell PowerConnect Ethernet Switch. Monitors fan status, power supply status, global status, etc. Tested on PowerConnect 5448 Ethernet switch.
Prerequisites
SNMP should be enabled in end device and device should support Dell-Vendor-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10895.3000.1.2.110.7.1.1.3 |
Expression | NULL |
Description | The mandatory state of the fan being instrumented. [OID:1.3.6.1.4.1.674.10895.3000.1.2.110.7.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect Fan State |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | [{"1":"Normal"},{"2":"Warning"},{"3":"Critical"},{"4":"Shutdown"},{"5":"NotPresent"},{"6":"NotFunctioning"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,6 | [{"1":"Normal"},{"2":"Warning"},{"3":"Critical"},{"4":"Shutdown"},{"5":"NotPresent"},{"6":"NotFunctioning"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hw.dell.powerconnect.global.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10895.3000.1.2.110.1.0 |
Expression | NULL |
Description | Indicates the current status of the Dell PowerConnect product. This is a rollup for the entire product. The status is intended to give initiative to a snmp monitor to get further data when this status is abnormal. Possible status values are 3- OK: If fans and power supplies are functioning and the system did not reboot because of a HW watchdog failure or a SW fatal error condition. 4- Non-critical: If at least one power supply is not functional or the system rebooted at least once because of a HW watchdog failure or a SW fatal error condition, 5- Critical: If at least one fan is not functional, possibly causing a dangerous warming up of the device. [OID: 1.3.6.1.4.1.674.10895.3000.1.2.110.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect Product Global Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | [{"3":"Ok"},{"4":"Non-critical"},{"5":"Critical"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5 | [{"3":"Ok"},{"4":"Non-critical"},{"5":"Critical"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hw.dell.powerconnect.power.supply.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10895.3000.1.2.110.7.2.1.3 |
Expression | envMonSupplyState |
Description | The mandatory state of the power supply being instrumented. [OIDs: 1.3.6.1.4.1.674.10895.3000.1.2.110.7.2.1.3, 1.3.6.1.4.1.674.10895.3000.1.2.110.7.2.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect Power Supply Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | [{"1":"Normal"},{"2":"Warning"},{"3":"Critical"},{"4":"Shutdown"},{"5":"NotPresent"},{"6":"NotFunctioning"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3,4,6 | [{"1":"Normal"},{"2":"Warning"},{"3":"Critical"},{"4":"Shutdown"},{"5":"NotPresent"},{"6":"NotFunctioning"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hw.dell.powerconnect.traps.flag.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.674.10895.3000.1.2.110.6.0 |
Expression | NULL |
Description | Indicates if this SNMP service is generating SNMP Traps. This variable can take the following values:n 1: true - The device is capable and currently configured to generate traps if necessary.n2: false - The device is not capable of generating traps.n3: disabled - The device is capable but not configured. [OID: 1.3.6.1.4.1.674.10895.3000.1.2.110.6.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect SNMP Trap Service Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | [{"1":"True"},{"2":"False"},{"3":"Disabled"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
entity.physicalsensor.operational.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.89.83.2.1.1.1.5 |
Expression | NULL |
Description | Provides the operational status of the entity physical sensor. [OIDs: 1.3.6.1.4.1.89.83.2.1.1.1.4, 1.3.6.1.4.1.89.83.2.1.1.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect Physical Sensor Operational Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3 | [{"1":"Ok"},{"2":"Unavailable"},{"3":"Nonoperational"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
radlan.environment.fandata.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.89.83.5.1.1.2 |
Expression | NULL |
Description | Provides the unit temperature for Radlan environment fan data temperature. [OIDs: 1.3.6.1.4.1.89.83.2.1.1.1.1, 1.3.6.1.4.1.89.83.2.1.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Dell PowerConnect Radlan Fan Data Temperature |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 45 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 50 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output