Description
Template to monitor Denso IoT Data Server status metrics like System status and Project Status. [IOTDS-MIB::system-status - 1.3.6.1.4.1.24296.1.2.0, project-status - 1.3.6.1.4.1.24296.1.1.0]
Prerequisites
SNMP should be enabled in end device and device should support IOTDS-MIB and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
denso.iot.dataserver.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.24296.1.2.0, 1.3.6.1.4.1.24296.3.1.1.0, 1.3.6.1.4.1.24296.3.1.2.0, 1.3.6.1.4.1.24296.3.2.1.0, 1.3.6.1.4.1.24296.3.2.2.0 |
Expression | system_status |
Description | Monitors IoT Data Server Status. [IOTDS-MIB OID: 1.3.6.1.4.1.24296.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Denso - IoT Data Server - System and Project Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 2 | [{"1":"Normal"},{"2":"Warning"},{"3":"Error"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | [{"1":"Normal"},{"2":"Warning"},{"3":"Error"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
denso.iot.dataserver.project.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.24296.1.1.0 |
Expression | NULL |
Description | Monitors IoT Data Server project status. [IOTDS-MIB OID: 1.3.6.1.4.1.24296.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Denso - IoT Data Server - System and Project Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 0,2 | [{"0":"Stop"},{"1":"Normal"},{"2":"Warning"},{"3":"Error"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | [{"0":"Stop"},{"1":"Normal"},{"2":"Warning"},{"3":"Error"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph