Description
Template to monitor Xtreme Unidirectional Protection System (XUPS). Monitors battery capacity, battery current, battery voltage, battery time remaining, environment temperature, output load, input frequency, output frequency, battery status (ABM) and Ambient Temperature. Can be applied on all the XUPS devices.
Prerequisites
SNMP should be enabled in end device and device should support XUPS-MIB OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
xups.environment.ambient.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.6.1.0 |
Expression | NULL |
Description | Provides the Xtreme Unidirectional Protection System (XUPS) reading of the ambient temperature in the vicinity of the UPS or SNMP agent. Alert will get generated when the value is not equal to zero. [OID: 1.3.6.1.4.1.534.1.6.1]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Environment Temperature |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 28 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 32 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.environment.remote.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.6.5.0 |
Expression | NULL |
Description | Provides the XUPS reading of a remote temperature sensor connected to the UPS or SNMP agent. [OID: 1.3.6.1.4.1.534.1.6.5]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Environment Temperature |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 32 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 35 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.output.load
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.4.1.0 |
Expression | NULL |
Description | The UPS output load in percent of rated capacity. Monitor failure indicates that the percentage load attached to the UPS has been exceeded. The output load affects the running time of all components being supplied battery power. [OID: 1.3.6.1.4.1.534.1.4.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Output Load |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.battery.abm.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.2.5.0 |
Expression | NULL |
Description | The status of the Advanced Battery Management. [OID: 1.3.6.1.4.1.534.1.2.5.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Battery Status (ABM) |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | NOT_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | [{"1":"batteryCharging"},{"2":"batteryDischarging"},{"3":"batteryFloating"},{"4":"batteryResting"},{"5":"unknown"},{"6":"batteryDisconnected"},{"7":"batteryUnderTest"},{"8":"checkBattery"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
xups.output.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.4.5.0 |
Expression | NULL |
Description | The present source of output power. [OID: 1.3.6.1.4.1.534.1.4.5.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Output Status |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4 | [{"1":"other"},{"2":"none"},{"3":"normal"},{"4":"bypass"},{"5":"battery"},{"6":"booster"},{"7":"reducer"},{"8":"parallelCapacity"},{"9":"parallelRedundant"},{"10":"highEfficiencyMode"},{"11":"maintenanceBypass"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,5 | [{"1":"other"},{"2":"none"},{"3":"normal"},{"4":"bypass"},{"5":"battery"},{"6":"booster"},{"7":"reducer"},{"8":"parallelCapacity"},{"9":"parallelRedundant"},{"10":"highEfficiencyMode"},{"11":"maintenanceBypass"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
xups.battery.capacity
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.2.4.0 |
Expression | NULL |
Description | Provides the XUPS battery percent charge. [OID: 1.3.6.1.4.1.534.1.2.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Battery Statistics |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 50 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 25 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.battery.current
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.2.3.0 |
Expression | NULL |
Description | Provides the Xtreme Unidirectional Protection System (XUPS) battery current as reported by the UPS metering. Current is positive when discharging, negative when recharging the battery. Alert will get generated when the value is greater than equal to 30. [OID: 1.3.6.1.4.1.534.1.2.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Battery Statistics |
Unit | amps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 25 | 0..4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 30 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.battery.voltage
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.2.2.0 |
Expression | NULL |
Description | Battery voltage as reported by the UPS meters. Monitor failure indicates a problem with the voltage being supplied to end devices. There may not be enough voltage presently being provided to attached devices. As a result, devices may not operate as expected. [OID: 1.3.6.1.4.1.534.1.2.2.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Battery Statistics |
Unit | v |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | RANGE | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 116125 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.battery.time.remaining
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.2.1.0 |
Expression | NULL |
Description | Provides the XUPS battery run time in seconds before UPS turns off due to low battery. [OID: 1.3.6.1.4.1.534.1.2.1]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS Battery Statistics |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 650 | 0..4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 600 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.input.frequency
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.3.1.0 |
Expression | xupsInputFrequency/10 |
Description | The utility line frequency in tenths of Hz. Monitor failure indicates that the power being supplied to devices is fluctuating. Devices may be susceptible to problems with receiving power at varying frequencies. [OID: 1.3.6.1.4.1.534.1.3.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS I/O Frequency |
Unit | Hz |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | RANGE | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 551650 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xups.output.frequency
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.534.1.4.2.0 |
Expression | xupsOutputFrequency/10 |
Description | The measured UPS output frequency in tenths of Hz. Monitor failure indicates that the power being supplied to devices is fluctuating. Devices may be susceptible to problems when receiving power at varying frequencies. Note: This configuration assumes that 60 Hz is nominal. Non-North American countries may have different nominal frequencies. As well, if your equipment is very sensitive, the range of acceptable values should be adjusted accordingly. [OID: 1.3.6.1.4.1.534.1.4.2.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | XUPS I/O Frequency |
Unit | Hz |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | RANGE | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 551650 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output