Description
Applicable on the Enterasys Networks C5 and B5. Monitors CTRON Chassis Fan Module State, power supply state, etc. Can be applied on Enterasys Networks, Inc. C5G124-24P2 Rev 06.71.04.0004. SNMP Obj Id=1.3.6.1.4.1.5624.2.1.143.
Prerequisites
SNMP should be enabled in end device and device should support CTRON-CHASSIS-MIB, CTRON-ENVIRONMENT-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
ctron.chassis.environment.fan.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.52.4.1.1.8.1.12.1.3, 1.3.6.1.4.1.52.4.1.1.8.1.12.1.2 |
Expression | chEnvFanStatus |
Description | Monitors the status of the chassis fan. Possible values are 1- unknown, 2- normal, 3- testing, 4- slow, 5- inoperative, 6- off. [OIDs: 1.3.6.1.4.1.52.4.1.1.8.1.12.1.1, 1.3.6.1.4.1.52.4.1.1.8.1.12.1.3, 1.3.6.1.4.1.52.4.1.1.8.1.12.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CTRON Chassis Environment Fan Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5 | [{"1":"unknown"},{"2":"normal"},{"3":"testing"},{"4":"slow"},{"5":"inoperative"},{"6":"off"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
ctron.chassis.fan.module.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.52.4.3.1.3.1.1.2 |
Expression | NULL |
Description | Monitors the fan modules state. Possible status values are 1- infoNotAvailable, 2- notInstalled, 3- installedAndOperating, 4- installedAndNotOperating. [OIDs: 1.3.6.1.4.1.52.4.3.1.3.1.1.1, 1.3.6.1.4.1.52.4.3.1.3.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CTRON Chassis Fan Module State |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 1 | [{"1":"infoNotAvailable"},{"2":"notInstalled"},{"3":"installedAndOperating"},{"4":"installedAndNotOperating"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | [{"1":"infoNotAvailable"},{"2":"notInstalled"},{"3":"installedAndOperating"},{"4":"installedAndNotOperating"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
ctron.chassis.power.supply.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.52.4.3.1.2.1.1.2 |
Expression | NULL |
Description | Monitors the power supply's state. Possible values are 1- infoNotAvailable, 2- notInstalled, 3- installedAndOperating, 4- installedAndNotOperating. [OIDs: 1.3.6.1.4.1.52.4.3.1.2.1.1.1, 1.3.6.1.4.1.52.4.3.1.2.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CTRON Chassis Power Supply State |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 1 | [{"1":"infoNotAvailable"},{"2":"notInstalled"},{"3":"installedAndOperating"},{"4":"installedAndNotOperating"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 4 | [{"1":"infoNotAvailable"},{"2":"notInstalled"},{"3":"installedAndOperating"},{"4":"installedAndNotOperating"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph