Description
Monitors the entity physical sensors (like Fan, Power, Temperature, Voltage, etc.) operational status and their most recently measured values. [OIDs: 1.3.6.1.2.1.47.1.1.1.1.7, 1.3.6.1.2.1.99.1.1.1.4, 1.3.6.1.2.1.99.1.1.1.5, 1.3.6.1.2.1.99.1.1.1.6]
Prerequisites
SNMP should be enabled in end device and device should support ENTITY-SENSOR-MIB, ENTITY-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based and Automatic select instance based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
physical.sensor.operational.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.99.1.1.1.4, 1.3.6.1.2.1.99.1.1.1.5, 1.3.6.1.2.1.99.1.1.1.6 |
Expression | entPhySensorOperStatus |
Description | Monitors the physical sensors (like Fan, Power, Temperature, Voltage etc.) operational status and their most recently measured values. Possible values for the operational status are: 1- ok: indicates that the agent can obtain the sensor value, 2- unavailable: indicates that the agent presently cannot obtain the sensor value, 3- nonoperational: indicates that the agent believes the sensor is broken. The sensor could have a hard failure (disconnected wire), or a soft failure such as out-of-range, jittery, or wildly fluctuating readings. [OIDs: 1.3.6.1.2.1.99.1.1.1.4, 1.3.6.1.2.1.99.1.1.1.5, 1.3.6.1.2.1.99.1.1.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Entity Physical Sensor Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | [{"1":"ok"},{"2":"unavailable"},{"3":"nonoperational"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
temperature.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.99.1.1.1.2, 1.3.6.1.2.1.99.1.1.1.4 |
Expression | entPhySensorValue * IF(entPhySensorScale == 9, 1,IF(entPhySensorScale == 8, 0.001, 1000)) |
Description | Monitors entity physical temperature sensor value using entPhySensorValue object from ENTITY-SENSOR-MIB. [OIDs: entPhysicalName - 1.3.6.1.2.1.47.1.1.1.1.7, entPhySensorType - 1.3.6.1.2.1.99.1.1.1.1, entPhySensorScale - 1.3.6.1.2.1.99.1.1.1.2, entPhySensorPrecision - 1.3.6.1.2.1.99.1.1.1.3, entPhySensorValue - 1.3.6.1.2.1.99.1.1.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Temperature Sensor Reading - ENTITY-SENSOR-MIB |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | entPhySensorType == 8 | |
Warning Operator | GREATER THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 40 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 50 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph