Description
Monitors events. This template is applicable for storage array.
Prerequisites
Resource should be added using integration to apply storage specific templates.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
emc.vnx.event.0x13608900ca
Metric Details
Applicable for | Device |
Description | An inconsistency in the Celerra database files was detected. Run the $NAS_DB/tools/dbchk tool to identify the exact error |
Category | EMC VNX |
Collector Type | Gateway |
Monitor Name | G2 - EMC VNX NAS Storage Array Events Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
emc.vnx.event.0x1460870065
Metric Details
Applicable for | Device |
Description | The Jserver failed to start after three tries. |
Category | EMC VNX |
Collector Type | Gateway |
Monitor Name | G2 - EMC VNX NAS Storage Array Events Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
emc.vnx.event.0x1660890131
Metric Details
Applicable for | Device |
Description | nasdb backup NAS DB checkpoint done. |
Category | EMC VNX |
Collector Type | Gateway |
Monitor Name | G2 - EMC VNX NAS Storage Array Events Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
emc.vnx.event.0x1660890132
Metric Details
Applicable for | Device |
Description | nasdb backup Celerra database backup done. |
Category | EMC VNX |
Collector Type | Gateway |
Monitor Name | G2 - EMC VNX NAS Storage Array Events Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph