Description
Monitors the Cluster Array instance.
Prerequisites
Resource should be added using integration to apply storage specific templates.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
xtremio.array.cluster.overall-efficiency
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.sys-health-state
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.sys-state
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.sys-mgr-conn-state
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.data-reduction-ratio
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.space-saving-ratio
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.dedup-ratio
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.compression-factor
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.thin-provisioning-ratio
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.vol-size
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.logical-space-in-use
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.volume-percent-used
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.volume-free-space
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.volume-free-percent
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.ud-ssd-space
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.ud-ssd-space-in-use
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.physical-percent-used
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.physical-free-space
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.free-ud-ssd-space-in-percent
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.totalbandwidth
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.readbandwidth
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.writebandwidth
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.iops
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.rd-iops
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.wr-iops
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.avg-latency
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.rd-latency
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.array.cluster.wr-latency
Metric Details
Applicable for | Device |
Description | Cluster Overall Efficiency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output