Description
Monitors the Cluster Array - Disk instances.
Prerequisites
Resource should be added using integration to apply storage specific templates.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
xtremio.cluster.dae.fru-lifecycle-state
Metric Details
Applicable for | Device |
Description | DAE Lifecycle State |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Array Enclosure Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.fru-lifecycle-state
Metric Details
Applicable for | Device |
Description | SSD FRU Lifecycle State |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.ssd-size-in-kb
Metric Details
Applicable for | Device |
Description | SSD Capacity GB |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
xtremio.cluster.ssd.ssd-space-in-use
Metric Details
Applicable for | Device |
Description | SSD Used GB |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
xtremio.cluster.ssd.ssd-percent-used
Metric Details
Applicable for | Device |
Description | SSD Percent Used |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.percent-endurance-remaining
Metric Details
Applicable for | Device |
Description | SSD Percent Endurance Remaining |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.ssd-failure-reason
Metric Details
Applicable for | Device |
Description | SSD Failure Reason |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.bandwidth
Metric Details
Applicable for | Device |
Description | SSD Total Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.readbandwidth
Metric Details
Applicable for | Device |
Description | SSD Read Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.writebandwidth
Metric Details
Applicable for | Device |
Description | SSD Write Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.iops
Metric Details
Applicable for | Device |
Description | SSD Total IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.rd-iops
Metric Details
Applicable for | Device |
Description | SSD Read IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.ssd.wr-iops
Metric Details
Applicable for | Device |
Description | SSD Write IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Disk Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output