Description
Monitors the Cluster Array - Data Protection Group, Initiator Group and Infiband Switch instances.
Prerequisites
Resource should be added using integration to apply storage specific templates.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
xtremio.cluster.dataprotectiongroup.protection-state
Metric Details
Applicable for | Device |
Description | Data Protection Group Protection State |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.dataprotectiongroup.ssd-size
Metric Details
Applicable for | Device |
Description | Data Protection Group Total SSD Size |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.dataprotectiongroup.useful-ssd-space
Metric Details
Applicable for | Device |
Description | Data Protection Group Useful SSD Space |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.dataprotectiongroup.ud-ssd-space
Metric Details
Applicable for | Device |
Description | Data Protection Group User Space |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.dataprotectiongroup.ud-ssd-space-in-use
Metric Details
Applicable for | Device |
Description | Data Protection Group In Use User Space |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.dataprotectiongroup.rg-ud-ssd-percent-free-space
Metric Details
Applicable for | Device |
Description | Data Protection Group Free User Space Percent |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Data Protection Group Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.infibandswitch.fru-lifecycle-state
Metric Details
Applicable for | Device |
Description | Infiband Switch Lifecycle State |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Infiband Switch Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
xtremio.cluster.initiatorgroup.totalbandwidth
Metric Details
Applicable for | Device |
Description | Initiator Group Total Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.initiatorgroup.readbandwidth
Metric Details
Applicable for | Device |
Description | Initiator Group Read Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.initiatorgroup.writebandwidth
Metric Details
Applicable for | Device |
Description | Initiator Group Write Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.initiatorgroup.iops
Metric Details
Applicable for | Device |
Description | Initiator Group Total IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.initiatorgroup.rd-iops
Metric Details
Applicable for | Device |
Description | Initiator Group Read IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.initiatorgroup.wr-iops
Metric Details
Applicable for | Device |
Description | Initiator Group Write IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Initiator Group Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output