Description
Monitors the Cluster - Volume instances.
Prerequisites
Resource should be added using integration to apply storage specific templates.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
xtremio.cluster.volume.vol-size
Metric Details
Applicable for | Device |
Description | Capacity GB |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
xtremio.cluster.volume.logical-space-in-use
Metric Details
Applicable for | Device |
Description | Used GB |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | GB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
xtremio.cluster.volume.volume-percent-used
Metric Details
Applicable for | Device |
Description | Percent Used |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.totalbandwidth
Metric Details
Applicable for | Device |
Description | Total Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.readbandwidth
Metric Details
Applicable for | Device |
Description | Read Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.writebandwidth
Metric Details
Applicable for | Device |
Description | Write Bandwidth |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | KBps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.iops
Metric Details
Applicable for | Device |
Description | Total IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.rd-iops
Metric Details
Applicable for | Device |
Description | Read IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.wr-iops
Metric Details
Applicable for | Device |
Description | Write IOPS |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.avg-latency
Metric Details
Applicable for | Device |
Description | Average Latency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.rd-latency
Metric Details
Applicable for | Device |
Description | Read Latency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
xtremio.cluster.volume.wr-latency
Metric Details
Applicable for | Device |
Description | Write Latency |
Category | EMC XTREMIO |
Collector Type | Gateway |
Monitor Name | EMC Xtremio Cluster Volume Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | Manual |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output