Description
Template for HP Comware switch/router. Monitors entity CPU usage, memory usage, temperature, uptime, error status and alarm status. Validated on HP Comware Platform Software, Software Version 5.20.99 Release 2222P08 HP A5500-24G EI Switch with 2 Interface Slots. SNMP SysObjId=1.3.6.1.4.1.25506.11.1.24.
Prerequisites
SNMP should be enabled in end device and device should support HH3C-ENTITY-EXT-MIB, ENTITY-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based and Automatic select instance based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.1.3.0 |
Expression | sysUpTime/100 |
Description | The time since the SNMP agent in the system was last re-initialized.[OID : 1.3.6.1.2.1.1.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hp.comware.entity.alarm.light
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.25506.2.6.1.1.1.1.5 |
Expression | NULL |
Description | Provides the Alarm status of this entity, It does not include the severity of alarms raised on child components. In this condition, there will be an alarm light on the entity, the object should have the same status with it. [OID: 1.3.6.1.4.1.25506.2.6.1.1.1.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | HP Comware Entity Alarm Light |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 4,6 | [{"0":"NotSupported"},{"1":"UnderRepair"},{"2":"Critical"},{"3":"Major"},{"4":"Minor"},{"5":"AlarmOutstanding"},{"6":"Warning"},{"7":"Indeterminate"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2,3 | [{"0":"NotSupported"},{"1":"UnderRepair"},{"2":"Critical"},{"3":"Major"},{"4":"Minor"},{"5":"AlarmOutstanding"},{"6":"Warning"},{"7":"Indeterminate"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hp.comware.entity.cpu.usage
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.25506.2.6.1.1.1.1.6 |
Expression | NULL |
Description | Provides the HP Comware CPU usage. Generally, the CPU usage will calculate the overall CPU usage on the entity, and it is not sensible with the number of CPU on the entity. [OID: 1.3.6.1.4.1.25506.2.6.1.1.1.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | HP Comware Entity CPU Usage - Rule Based |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | entPhysicalClass In List 9,12 | |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 85 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hp.comware.entity.memoryusage
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.25506.2.6.1.1.1.1.8, 1.3.6.1.4.1.25506.2.6.1.1.1.1.10 |
Expression | hh3cEntityExtMemUsage |
Description | Provides the details about the memory usage of this Entity, provides the usage values in percentage (%). [OID: 1.3.6.1.4.1.25506.2.6.1.1.1.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | HP Comware Memory Usage - Rule Based |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | entPhysicalClass == 9 | |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hp.comware.entity.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.25506.2.6.1.1.1.1.12 |
Expression | NULL |
Description | Provides the HP Comware temperature details for this Entity. [OID: 1.3.6.1.4.1.25506.2.6.1.1.1.1.12] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | HP Comware Entity Temperature - Rule Based |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | entPhysicalClass == 8 | |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 45 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 50 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
hp.comware.entity.error.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.25506.2.6.1.1.1.1.19 |
Expression | NULL |
Description | It Indicate the error state of this entity object.[OID: 1.3.6.1.4.1.25506.2.6.1.1.1.1.19] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | HP Comware Entity Error Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | NOT_IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1,2 | [{"1":"notSupported"},{"2":"normal"},{"3":"postFailure"},{"4":"entityAbsent"},{"11":"poeError"},{"21":"stackError"},{"22":"stackPortBlocked"},{"23":"stackPortFailed"},{"31":"sfpRecvError"},{"32":"sfpSendError"},{"33":"sfpBothError"},{"41":"fanError"},{"51":"psuError"},{"61":"rpsError"},{"71":"moduleFaulty"},{"81":"sensorError"},{"91":"hardwareFaulty"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph