Description
This template is applicable for LeftHand SAN devices. Monitors the environmental parameters like fan, power, temperature, voltage, etc. along with the cache status. [LEFTHAND-NETWORKS-NSM-INFO-MIB]
Prerequisites
SNMP should be enabled in end device and device should support LEFTHAND-NETWORKS-NSM-INFO-MIB, LEFTHAND-NETWORKS-NSM-STORAGE-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
lefthand.san.health.cache.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.91.1.91 |
Expression | NULL |
Description | The RAID controller cache status. Possible values are 1 - Pass 2 - Failed [OID: 1.3.6.1.4.1.9804.3.1.1.2.1.91.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Cache Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.san.health.cache.bbu.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.91.1.23 |
Expression | NULL |
Description | Gives cache's BBU (Battery Backup Unit) status. Possible values are 1.Pass 2.Fail [OID:1.3.6.1.4.1.9804.3.1.1.2.1.91.1.23] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Cache Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.fan.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.111.1.90 |
Expression | infoFanStatus |
Description | It monitors the fan status. [OIDs:1.3.6.1.4.1.9804.3.1.1.2.1.111.1.90, 1.3.6.1.4.1.9804.3.1.1.2.1.111.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Fan Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.power.supply.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.131.1.90 |
Expression | infoPowerSupplyStatus |
Description | It returns power supply state and status.[OID:1.3.6.1.4.1.9804.3.1.1.2.1.131.1.90, 1.3.6.1.4.1.9804.3.1.1.2.1.131.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Power Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
storage.device.smart.health.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.18 |
Expression | storageDeviceSmartHealthStatus |
Description | The device SMART health status. Possible values are 1. Pass 2. Fail. [OID:1.3.6.1.4.1.9804.3.1.1.2.4.2.1.18] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Storage Device Smart Health Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.temperature.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.121.1.3 |
Expression | NULL |
Description | The temperature sensor value in Celsius.[OID:1.3.6.1.4.1.9804.3.1.1.2.1.121.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Temperature Status |
Unit | Celsius |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.temperature.sensor.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.121.1.91 |
Expression | NULL |
Description | The temperature sensor status. Possible values are 1.Pass 2.Fail [OID:1.3.6.1.4.1.9804.3.1.1.2.1.121.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Temperature Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.voltage.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.141.1.3 |
Expression | NULL |
Description | The voltage sensor value in Volts. [OID:1.3.6.1.4.1.9804.3.1.1.2.1.141.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Voltage Sensor Status |
Unit | v |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
lefthand.voltage.sensor.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.1.141.1.91 |
Expression | infoVoltageSensorStatus |
Description | The voltage sensor status. Possible values are 1- Pass, 2- Fail. [OID: 1.3.6.1.4.1.9804.3.1.1.2.1.141.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand Voltage Sensor Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Pass"},{"2":"Fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph