Description
Applicable on LeftHand SAN NSM devices. Monitors the storage device status and the raid status on the NSM storage.
Prerequisites
SNMP should be enabled in end device and device should support LEFTHAND-NETWORKS-NSM-STORAGE-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
lefthand.raid.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.4.11.0, 1.3.6.1.4.1.9804.3.1.1.2.4.23.0, 1.3.6.1.4.1.9804.3.1.1.2.4.24.0 |
Expression | storageRaidStatus |
Description | Monitors the RAID status. Possible values are 1- pass, 2- fail. [OIDs: 1.3.6.1.4.1.9804.3.1.1.2.4.11.0, 1.3.6.1.4.1.9804.3.1.1.2.4.23.0, 1.3.6.1.4.1.9804.3.1.1.2.4.24.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand NSM Raid Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"pass"},{"2":"fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lefthand.storage.device.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.90, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.91 |
Expression | storageDeviceStatus |
Description | Monitors the storage device status. Possible values are 1- pass, 2- fail. [OIDs: 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.14, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.90, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.91] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand NSM Storage |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"pass"},{"2":"fail"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph