Description
Applicable on HP Lefthand SAN NUS devices. Monitors the raid status and the storage device temperature.
Prerequisites
SNMP should be enabled in end device and device should support LEFTHAND-NETWORKS-NUS-COMMON-STORAGE-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
lefthand.nus.raid.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.4.7.0, 1.3.6.1.4.1.9804.3.1.1.2.4.12.0 |
Expression | storageRaidState |
Description | Monitors the status of raid subsystem. Possible values are 1 - Normal 2 - Rebuilding 3 - Degraded 4 - Not rebuilding 5 - Off. [OID: 1.3.6.1.4.1.9804.3.1.1.2.4.7.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand NUS Raid Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | NOT_EQUALS_IGNORE_CASE | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | Normal | [{"1":"normal"},{"2":"rebuilding"},{"3":"degraded"},{"4":"notRebuilding"},{"5":"off"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | No | Yes/No |
Sample Output
No graph
lefthand.nus.storage.device.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.3, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.5, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.9 |
Expression | storageDeviceTemperature |
Description | Monitors the storage device temperature. [OIDs: 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.2, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.3, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.5, 1.3.6.1.4.1.9804.3.1.1.2.4.2.1.9] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Lefthand NUS Storage |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph