Description
It monitors the remote BGP peer’s FSM state.
Prerequisites
SNMP should be enabled in end device and device should support BGP4-V2-MIB-JUNIPER OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
juniper.bgp.peer.status.v2
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.5.1.1.2.1.1.1.2, 1.3.6.1.4.1.2636.5.1.1.2.1.1.1.3, 1.3.6.1.4.1.2636.5.1.1.2.1.1.1.9, 1.3.6.1.4.1.2636.5.1.1.2.1.1.1.13, 1.3.6.1.4.1.2636.5.1.1.2.1.1.1.7 |
Expression | if(jnxBgpM2PeerStatus==1,0,jnxBgpM2PeerState) |
Description | Whether or not the BGP FSM for this remote peer is halted or running. It will generate critical alert only if (remote peer is not in Established state and BGP FSM is not in halted state). Remote peer state oid - [1.3.6.1.4.1.2636.5.1.1.2.1.1.1.2] and BGP FSM oid - [1.3.6.1.4.1.2636.5.1.1.2.1.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper BGP Peer Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | NOT_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 6 | [{"0":"adminHalted"},{"1":"idle"},{"2":"connect"},{"3":"active"},{"4":"opensent"},{"5":"openconfirm"},{"6":"established"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph