Description
Monitors the interface statistics like Input Queue drops, Output Queue Drops and Output Collisions detected on this interface [using JUNIPER-IF-MIB].
Prerequisites
SNMP should be enabled in end device and device should support JUNIPER-IF-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: While assigning the template, it will show get components discovery button. Once we click on it, it will show values for the following properties: Name
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
juniper.interface.collisions.rate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.3.1.1.25 |
Expression | NULL |
Description | Collisions: The rate of output collisions detected on this interface. [OID: 1.3.6.1.4.1.2636.3.3.1.1.25] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Interface Ext Monitors |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | Name | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.interface.queue.drops.in
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.3.1.1.11 |
Expression | NULL |
Description | Drops: The rate of packets dropped by the input queue of the I/O Manager ASIC. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Interface Ext Monitors |
Unit | packets/sec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | Name | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.interface.queue.drops.out
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.3.1.1.27 |
Expression | NULL |
Description | Drops: The rate of packets dropped by the output queue of the I/O Manager ASIC. [OID: 1.3.6.1.4.1.2636.3.3.1.1.27] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Interface Ext Monitors |
Unit | packets/sec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | Name | |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph