Description
Applicable for devices which are using Screen OS. Monitors CPU utilization, memory utilization, session utilization and failed sessions count.
Prerequisites
SNMP should be enabled in end device and device should support NETSCREEN-RESOURCE-MIB OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
netscreen.device.health.cpu.utlization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.3224.16.1.1.0 |
Expression | NULL |
Description | Monitors the average system CPU utilization. [OID: 1.3.6.1.4.1.3224.16.1.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Netscreen Device Health |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.memory.util.percent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.3224.16.2.1.0, 1.3.6.1.4.1.3224.16.2.2.0 |
Expression | (nsResMemAllocate/(nsResMemAllocate+nsResMemLeft))*100 |
Description | Monitors the memory utilization. [OIDs: 1.3.6.1.4.1.3224.16.2.1.0, 1.3.6.1.4.1.3224.16.2.2.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Netscreen Device Health |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
netscreen.session.failed
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.3224.16.3.4.0 |
Expression | NULL |
Description | Monitors failed sessions. [OID: 1.3.6.1.4.1.3224.16.3.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Netscreen Device Health |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
netscreen.session.utilization
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.3224.16.3.2.0, 1.3.6.1.4.1.3224.16.3.3.0 |
Expression | if((nsResSessMaxium > 0),(nsResSessAllocate/nsResSessMaxium)*100,0) |
Description | Provides firewall session utilization. [OIDs: 1.3.6.1.4.1.3224.16.3.2.0, 1.3.6.1.4.1.3224.16.3.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Netscreen Device Health |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 40 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 60 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph