Description
Monitors the OSPF router operational status and also monitors the statistics like Rate of OSPF neighbors, Rate of OSPF adjacent neighbors.
Prerequisites
SNMP should be enabled in end device and device should support Juniper-OSPF-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
juniper.ospf.interface.neighbors.rate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.4874.2.2.14.1.7.1.4 |
Expression | NULL |
Description | Monitors the rate of OSPF neighbors from this interface. [OIDs: 1.3.6.1.2.1.14.7.1.1, 1.3.6.1.4.1.4874.2.2.14.1.7.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Inerface OSPF-Specific Characteristics |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.ospf.interface.adjacent.neighbors.rate
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.4874.2.2.14.1.7.1.5 |
Expression | NULL |
Description | Rate of OSPF adjacent neighbors from this interface. [OIDs: 1.3.6.1.2.1.14.7.1.1, 1.3.6.1.4.1.4874.2.2.14.1.7.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper Inerface OSPF-Specific Characteristics |
Unit | psec |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.ospf.router.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.4874.2.2.14.1.1.35.0 |
Expression | NULL |
Description | It checks whether this router is operational or not. [OID: 1.3.6.1.4.1.4874.2.2.14.1.1.35] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper OSPF Router Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 2 | [{"1":"Operational"},{"2":"Not-Operational"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph