Description
Monitors the PSU chassis power reserved, power allocated, power consumed, power available in redundant mode, total power available, average power used, temperature and humidity. Also it monitors PSU Outlet parameters like status, power consumed, average power, voltage and current. This template validated on Juniper QFX3000-g devices. [Using JUNIPER-POWER-SUPPLY-UNIT-MIB.mib]
Prerequisites
SNMP should be enabled in end device and device should support JUNIPER-POWER-SUPPLY-UNIT-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
juniper.psu.units.count
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.1.0 |
Expression | NULL |
Description | Represents the number of PSU units available online in the System. [OID: 1.3.6.1.4.1.2636.3.58.1.2.1.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.chassis.reserved.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.5.0 |
Expression | NULL |
Description | Power reserved for Chassis in Watts. [OID: 1.3.6.1.4.1.2636.3.58.1.2.1.5.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.chassis.allocated.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.6.0 |
Expression | NULL |
Description | Total power allocated for chassis and all the FPCs in Watts. [OIDs: 1.3.6.1.4.1.2636.3.58.1.2.1.6.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.system.consumed.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.9.0 |
Expression | NULL |
Description | Total power consumed by the entire system rounded to the nearest integer. This is calculated using the PowerFactor, Current and Voltage values of each PSU that is online and connected to the System. [OID: 1.3.6.1.4.1.2636.3.58.1.2.1.9.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.redundant.power.avail
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.7.0 |
Expression | NULL |
Description | Power(in Watts) that is still available for allocation even while supporting redundancy with the present usage. [OID: 1.3.6.1.4.1.2636.3.58.1.2.1.7.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.total.power.avail
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.1.8.0 |
Expression | NULL |
Description | Power available(in Watts) which could be made available for further allocation without supporting any redundancy with the present usage. [OID: 1.3.6.1.4.1.2636.3.58.1.2.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Chassis Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.env.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.3.1.1 |
Expression | NULL |
Description | Represents the Temperature at each component in degrees Celsius rounded to the nearest integer. [OID: 1.3.6.1.4.1.2636.3.58.1.2.3.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Environment Monitor |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.env.humidity
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.3.1.2 |
Expression | NULL |
Description | Humidity at each component in percentage. [OID: 1.3.6.1.4.1.2636.3.58.1.2.3.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Environment Monitor |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.outlet.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.4.1.8 |
Expression | NULL |
Description | The value of the operational status for the given outlet. [OID: 1.3.6.1.4.1.2636.3.58.1.2.4.1.8] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Outlet Monitors |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 0 | [{"0":"off"},{"1":"on"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.outlet.power.consumed
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.4.1.11 |
Expression | NULL |
Description | Power Consumed by each outlet units in Watts. [OID: 1.3.6.1.4.1.2636.3.58.1.2.4.1.11] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Outlet Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.outlet.avg.power.used
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.4.1.3 |
Expression | NULL |
Description | Buffer that contains the average power used, in Watts for each component. [OID: 1.3.6.1.4.1.2636.3.58.1.2.4.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Outlet Monitors |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.outlet.voltage
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.4.1.9 |
Expression | NULL |
Description | Output voltage in Volts rounded to the nearest integer. [OID: 1.3.6.1.4.1.2636.3.58.1.2.4.1.9] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Outlet Monitors |
Unit | v |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.outlet.current
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.4.1.5 |
Expression | NULL |
Description | PSU output current in milliamps rounded to the nearest integer. [OID: 1.3.6.1.4.1.2636.3.58.1.2.4.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Outlet Monitors |
Unit | mA |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
juniper.psu.avg.power.used
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2636.3.58.1.2.2.1.1 |
Expression | NULL |
Description | Buffer that contains the average power used, in Watts for each component. [OID: 1.3.6.1.4.1.2636.3.58.1.2.2.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper PSU Power |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph