Description
This template is applicable for the Juniper SA series, Secure Access VPN Appliance. Monitors performance statistics. Monitors the number of IVE Hits, File Hits, Web hits, and Applet hits on the appliance.
Prerequisites
SNMP should be enabled in end device and device should support JUNIPER-IVE-MIB (v2) OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
juniper.total.ive.hits
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.12532.14.0 |
Expression | NULL |
Description | The total number of hits to the IVE since last reboot. [OID: 1.3.6.1.4.1.12532.14.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper SA Performance Statistics |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
juniper.total.ive.file.hits
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.12532.15.0 |
Expression | NULL |
Description | The total number of file hits to the IVE since last reboot. [OID: 1.3.6.1.4.1.12532.15.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper SA Performance Statistics |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
juniper.total.ive.web.hits
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.12532.16.0 |
Expression | NULL |
Description | The total number of hits via the Web Interface since the last reboot. [OID: 1.3.6.1.4.1.12532.16.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper SA Performance Statistics |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
juniper.total.ive.applet.hits
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.12532.17.0 |
Expression | NULL |
Description | The total number of applet hits to the IVE since last reboot. [OID: 1.3.6.1.4.1.12532.17.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Juniper SA Performance Statistics |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output