Description
Template to monitor Liebert PDU parameters like system status, power source neutral current,receptacle branch real power, receptacle branch apparent power, receptacle branch electrical current (SysObjId:1.3.6.1.4.1.476.1.42).
Prerequisites
SNMP should be enabled in end device and device should support LIEBERT-GP-PDU-MIB and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
liebert.pdu.system.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.476.1.42.3.8.20.1.25 |
Expression | NULL |
Description | It monitors the PDU system status[LIEBERT-GP-PDU-MIB :: lgpPduEntrySysStatus -1.3.6.1.4.1.476.1.42.3.8.20.1.25] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Liebert PDU System Health |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 8 | [{"1":"normalOperation"},{"2":"startUp"},{"8":"normalWithWarning"},{"16":"normalWithAlarm"},{"32":"abnormalOperation"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 16, 32 | [{"1":"normalOperation"},{"2":"startUp"},{"8":"normalWithWarning"},{"16":"normalWithAlarm"},{"32":"abnormalOperation"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
liebert.pdu.powersource.neutral.current
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.476.1.42.3.8.30.20.1.70 |
Expression | lgpPduPsEntryEcNeutral/10 |
Description | It measures the neutral current at the PDU's power source in Amperes RMS (Root Mean Squared) [LIEBERT-GP-PDU-MIB :: lgpPduPsEntryEcNeutral - 1.3.6.1.4.1.476.1.42.3.8.30.20.1.70] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Liebert PDU Power Source |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 75 | 0..4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 80 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
liebert.pdu.receptacle.branch.real.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.476.1.42.3.8.40.20.1.115 |
Expression | NULL |
Description | It gives the line-to-neutral measurement of the Real Power [LIEBERT-GP-PDU-MIB :: lgpPduRbEntryPwr - 1.3.6.1.4.1.476.1.42.3.8.40.20.1.115] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Liebert PDU Receptacle Branch |
Unit | W |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
liebert.pdu.receptacle.branch.apparent.power
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.476.1.42.3.8.40.20.1.120 |
Expression | NULL |
Description | It gives the line-to-neutral measurement of the Apparent Power(VoltAmp) [LIEBERT-GP-PDU-MIB :: lgpPduRbEntryAp - 1.3.6.1.4.1.476.1.42.3.8.40.20.1.120] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Liebert PDU Receptacle Branch |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
liebert.pdu.receptacle.branch.electrical.current
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.476.1.42.3.8.40.20.1.130 |
Expression | lgpPduRbEntryEcHundredths/100 |
Description | It gives the line-to-neutral measurement of the Electrical Current measured in Amperes RMS (Root Mean Squared) [LIEBERT-GP-PDU-MIB :: lgpPduRbEntryEcHundredths - 1.3.6.1.4.1.476.1.42.3.8.40.20.1.130] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Liebert PDU Receptacle Branch |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0..4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0..4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph