Description
Monitors Temperature, Fan Speed and Voltages with LM sensors on Linux hosts.
Prerequisites
SNMP should be enabled in end device and device should support LM-SENSORS-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
lm.fan.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.13.16.3.1.3 |
Expression | NULL |
Description | Provides the rotation speed of the fan in RPM. [OIDs: 1.3.6.1.4.1.2021.13.16.3.1.2, 1.3.6.1.4.1.2021.13.16.3.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | LM Sensors Fan Speeds |
Unit | rpm |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 10 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lm.temp.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.13.16.2.1.3 |
Expression | lmTempSensorsValue/1000 |
Description | Provides the temperature on this sensor in degree Centigrade. [OIDs: 1.3.6.1.4.1.2021.13.16.2.1.2, 1.3.6.1.4.1.2021.13.16.2.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | LM Sensors Temperatures |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 50 | 0 - 2147483647 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 80 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lm.voltage.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.13.16.4.1.3 |
Expression | NULL |
Description | Provides the voltage in mV. [OIDs: 1.3.6.1.4.1.2021.13.16.4.1.2, 1.3.6.1.4.1.2021.13.16.4.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | LM Sensors Voltages |
Unit | mV |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
lm.misc.sensor.value
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.13.16.5.1.3 |
Expression | NULL |
Description | Provides the value of miscellaneous sensor. [OIDs: 1.3.6.1.4.1.2021.13.16.5.1.2, 1.3.6.1.4.1.2021.13.16.5.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | LM Sensors Miscellaneous |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 10 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph