Description
This template assesses the overall performance of McAfee Web Gateway installed on a Linux/Unix based computer.
Prerequisites
SNMP should be enabled in end device and device should support MCAFEE-MWG-MIB OIDs and SNMP credentials should be attached against the device in portal.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
mcafee.http.traffic.clienttoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.3.0 |
Expression | NULL |
Description | It monitors the change in number of bytes transferred from client to proxy using the HTTP protocol. [OID:1.3.6.1.4.1.1230.2.7.2.2.3 ] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.http.traffic.proxytoclient
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.5.0 |
Expression | NULL |
Description | This monitors the change in no.of bytes transferred from Proxy to Client using HTTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.2.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.https.traffic.clienttoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.3.0 |
Expression | NULL |
Description | Monitors the Change in number of bytes transferred from client(s) to proxy using the HTTPS protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.3.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.https.traffic.proxytoserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.6.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from proxy to server(s) and proxy using the HTTPS protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.3.6.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.cpu.load
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.5.1.0 |
Expression | NULL |
Description | Current overall CPU usage in percent. [OID: 1.3.6.1.4.1.1230.2.7.2.5.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 85 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.connected.sockets
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.5.3.0 |
Expression | NULL |
Description | Number of open network sockets in use by the proxy. [OID: 1.3.6.1.4.1.1230.2.7.2.5.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.ftp.traffic.clienttoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.4.2.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from Client to Proxy using FTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.4.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.ftp.traffic.proxytoclient
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.4.4.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from proxy to client(s) using the FTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.4.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.ftp.traffic.proxytoserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.4.5.0 |
Expression | NULL |
Description | Monitors the change in Number of bytes transferred from proxy to server(s) using the FTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.4.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.ftp.traffic.servertoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.4.3.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from server(s) to proxy using the FTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.4.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.http.traffic.proxytoserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.6.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from proxy to server(s) using the HTTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.2.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.http.traffic.servertoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.4.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from server to proxy using the HTTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.2.4 ] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.https.traffic.servertoproxy
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.4.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from server(s) to proxy using the HTTPS protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.3.4 ] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.antimalware.blocked.connections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.4.0 |
Expression | NULL |
Description | Monitors the change in number of connections blocked by Anti-Malware. [OID: 1.3.6.1.4.1.1230.2.7.2.1.4 ] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.blocked.connections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.5.0 |
Expression | NULL |
Description | Monitors the Change in number of blocked connections. [OID: 1.3.6.1.4.1.1230.2.7.2.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.connected.clients
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.5.2.0 |
Expression | NULL |
Description | Monitors the number of currently connected clients. [OID: 1.3.6.1.4.1.1230.2.7.2.5.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.ftp.traffic.between.proxyandserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.4.1.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transmitted between proxy and server(s) using the FTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.4.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.http.traffic.between.proxyandserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.2.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred between proxy and server(s) using the HTTP protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.2.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.https.traffic.between.proxyandserver
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.2.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred between proxy and server(s) using the HTTPS protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.3.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.https.traffic.proxytoclient
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.5.0 |
Expression | NULL |
Description | Monitors the change in number of bytes transferred from proxy to client(s) and proxy using the HTTPS protocol. [OID: 1.3.6.1.4.1.1230.2.7.2.3.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.detected.infections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.2.0 |
Expression | NULL |
Description | Monitors the change in number of infections detected by the McAfee Gateway Antimalware Engine. [OID: 1.3.6.1.4.1.1230.2.7.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.http.requests
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.2.1.0 |
Expression | NULL |
Description | Monitors the change in number of HTTP Requests. [OID: 1.3.6.1.4.1.1230.2.7.2.2.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.https.requests
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.3.1.0 |
Expression | NULL |
Description | Monitors the change in number of HTTPS requests. [OID: 1.3.6.1.4.1.1230.2.7.2.3.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.mediafilter.blocked.connections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.6.0 |
Expression | NULL |
Description | Monitors the change in number of connections that have been blocked by the Media-Type filter. [OID: 1.3.6.1.4.1.1230.2.7.2.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.notblocked.connections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.3.0 |
Expression | NULL |
Description | Monitors the change in number of Not Blocked Connections. [OID: 1.3.6.1.4.1.1230.2.7.2.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.urlfilter.blocked.connections
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.7.0 |
Expression | NULL |
Description | Monitors the change in the number of connections that have been blocked by the URL filter. [OID: 1.3.6.1.4.1.1230.2.7.2.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
mcafee.numberof.urlfilter.detected.categories
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.1230.2.7.2.1.9.0 |
Expression | NULL |
Description | Monitors the change in number of categories detected by the URL filter. [OID: 1.3.6.1.4.1.1230.2.7.2.1.9] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | McAfee Web Gateway Performance Check |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph