Description
This template is applicable for array resource. This template monitors failover metrics.
Prerequisites
The device should be added using integrations. The corresponding resource should exist. Gateway should be up and running. Storage Array should be reachable from Gateway. Storage Array and its resources should be in managed state.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
netapp.cluster.cf.node-state
Metric Details
Applicable for | Device |
Description | State of the Storage Failover of the node. |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | Netapp Cluster Array Controller Failover Monitor |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUALS | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | takeover | [{"connected":"1"},{"takeover_scheduled":"2"},{"takeover_started":"3"},{"takeover":"4"},{"takeover_failed":"5"},{"giveback_partial_waiting":"6"},{"giveback_partial_connected":"7"},{"waiting_for_root_aggr":"8"},{"waiting":"9"},{"in_maintenance_mode":"10"},{"pending_shutdown":"11"},{"relocating_aggrs_before_takeover":"12"},{"sfo_takeover_phase_done":"13"},{"sfo_takenover_phase_done":"14"},{"sfo_takeover_phase_aborted":"15"},{"sfo_takenover_phase_aborted":"16"},{"in_non_ha_mode":"17"},{"cfo_takeover_failed":"18"},{"sfo_takeover_in_progress":"19"},{"relocated_aggrs_before_takeover":"20"},{"giveback_in_progress":"21"},{"giveback_failed_autogiveback_disabled":"22"},{"giveback_failed_autogiveback_scheduled":"23"},{"previous_giveback_failed":"24"},{"takeover_no_di":"25"},{"takeover_partner_missing_disks":"26"},{"takeover_autogiveback_scheduled":"27"},{"takeover_network_failure":"28"},{"takeover_autogiveback_deferred":"29"},{"automatic_takeover_disabled_connected":"30"},{"automatic_takeover_disabled_waiting":"31"},{"ndo_upgrade_in_progress":"32"},{"own_aggr_non_local_connected":"33"},{"own_aggr_non_local_waiting":"34"},{"clusterwait_connected":"35"},{"clusterwait_waiting":"36"},{"error":"37"},{"undefined":"38"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
netapp.cluster.cf.state
Metric Details
Applicable for | Device |
Description | Netapp Cluster Storage Failover State |
Category | Netapp Cluster |
Collector Type | Gateway |
Monitor Name | Netapp Cluster Array Controller Failover Monitor |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUALS | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | takeover_failed | [{"connected":"1"},{"takeover_scheduled":"2"},{"takeover_started":"3"},{"takeover":"4"},{"takeover_failed":"5"},{"giveback_partial_waiting":"6"},{"giveback_partial_connected":"7"},{"waiting_for_root_aggr":"8"},{"waiting":"9"},{"in_maintenance_mode":"10"},{"pending_shutdown":"11"},{"relocating_aggrs_before_takeover":"12"},{"sfo_takeover_phase_done":"13"},{"sfo_takenover_phase_done":"14"},{"sfo_takeover_phase_aborted":"15"},{"sfo_takenover_phase_aborted":"16"},{"in_non_ha_mode":"17"},{"cfo_takeover_failed":"18"},{"sfo_takeover_in_progress":"19"},{"relocated_aggrs_before_takeover":"20"},{"giveback_in_progress":"21"},{"giveback_failed_autogiveback_disabled":"22"},{"giveback_failed_autogiveback_scheduled":"23"},{"previous_giveback_failed":"24"},{"takeover_no_di":"25"},{"takeover_partner_missing_disks":"26"},{"takeover_autogiveback_scheduled":"27"},{"takeover_network_failure":"28"},{"takeover_autogiveback_deferred":"29"},{"automatic_takeover_disabled_connected":"30"},{"automatic_takeover_disabled_waiting":"31"},{"ndo_upgrade_in_progress":"32"},{"own_aggr_non_local_connected":"33"},{"own_aggr_non_local_waiting":"34"},{"clusterwait_connected":"35"},{"clusterwait_waiting":"36"},{"error":"37"},{"undefined":"38"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output