Description
Template for Oracle Sun Platform. Monitors Oracle Sun operational status, unknown status, alarm status and ILOM control firmware update status. Tested on SUN BLADE 6000 MODULAR SYSTEM.
Prerequisites
SNMP should be enabled in end device and device should support SUN-PLATFORM-MIB, SUN-ILOM-CONTROL-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
oraclefirmware.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.42.2.175.102.6.7.0 |
Expression | NULL |
Description | This property indicates the status of a firmware update. If a TFTP error occurred while attempting to upload a new firmware image, the value of this property will be tftpError(1). If the image was uploaded correctly but it did not pass verification, the value of this property will be imageVerificationFailed(2). Otherwise, the status will indicate that the update is inProgress(3) or is a success(4). A firmware update could take as long as 20 minutes. During this time, no other operations should be performed on the device. Upon success, the device will be reset. [OID:1.3.6.1.4.1.42.2.175.102.6.7.0]. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Sun ILOM Control Firmware Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1,2 | [{"1":"tftpError"},{"2":"imageVerificationFailed"},{"3":"inProgress"},{"4":"success"},{"5":"other"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
oracle.unknown.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.42.2.70.101.1.1.2.1.4 |
Expression | NULL |
Description | Provides the unknown status of the managed object. Possible states are 1- True, 2- False. [OID: 1.3.6.1.4.1.42.2.70.101.1.1.2.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Sun Platform Equipment |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
oracle.alarm.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.42.2.70.101.1.1.2.1.3 |
Expression | NULL |
Description | Indicates the alarm status of the managed object. Possible values are 1- Critical, 2- Major, 3- Minor, 4- Indeterminate, 5- Warning, 6- Pending, 7- Cleared. [OID: 1.3.6.1.4.1.42.2.70.101.1.1.2.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Sun Platform Equipment |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 3,4,5 | [{"1":"Critical"},{"2":"Major"},{"3":"Minor"},{"4":"Interminate"},{"5":"Warning"},{"6":"Pending"},{"7":"Cleared"}] |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | IN_LIST | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1,2 | [{"1":"Critical"},{"2":"Major"},{"3":"Minor"},{"4":"Interminate"},{"5":"Warning"},{"6":"Pending"},{"7":"Cleared"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
operational.state
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.42.2.70.101.1.1.2.1.2, 1.3.6.1.4.1.42.2.70.101.1.1.2.1.1 |
Expression | if(sunPlatEquipmentAdministrativeState==2, sunPlatEquipmentOperationalState,0) |
Description | Describes the Operational State and Administrative state of the managed object and . Possible values are 0:Admin Locked or Shutting down 1: disabled 2: enabled [OIDs: 1.3.6.1.4.1.42.2.70.101.1.1.2.1.1, 1.3.6.1.4.1.42.2.70.101.1.1.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Sun Platform Equipment |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1 | [{"0":"AdminLockedorShutdown"},{"1":"Disabled"},{"2":"Enabled"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph