Description
Monitors the operational status of the main PSE. [POWER-ETHERNET-MIB]
Prerequisites
SNMP should be enabled in end device and device should support POWER-ETHERNET-MIB and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
pse.oper.status
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.105.1.3.1.1.3 |
Expression | NULL |
Description | Monitors the operational status of the main PSE. Possible values are 1- on, 2 - off, 3- faulty. [OID: 1.3.6.1.2.1.105.1.3.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Power Source Entity(PSE) Status |
Unit |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 3 | [{"1":"on"},{"2":"off"},{"3":"faulty"}] |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph