Description
This template is used to monitor JVM thread statistics, non-heap memory statistics, garbage collection and memory pool usage statistics. This template is applicable on devices that contain the Tomee Plume application.
Prerequisites
Gateway should be up and running. The device should be reachable from Gateway. The device should be in managed state. The device should be JMX enabled. Type of the credentials should be JMX.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
apache.tomee.plume.jvm.daemonthread.count
Metric Details
Applicable for | Device |
Description | Displays the number of threads marked as daemons in the system. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.gc.collection.count
Metric Details
Applicable for | Device |
Description | The number of garbage collections that have occurred. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.heap_memory_committed
Metric Details
Applicable for | Device |
Description | The total Java heap memory committed to be used. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.heap_memory_init
Metric Details
Applicable for | Device |
Description | The initial Java heap memory allocated. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.heap_memory_max
Metric Details
Applicable for | Device |
Description | The maximum Java heap memory available. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.heap_memory_used
Metric Details
Applicable for | Device |
Description | The total Java heap memory used. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.codecache.peak_usage
Metric Details
Applicable for | Device |
Description | Displays the peak usage of code cache in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.codecache.peak_usage_committed
Metric Details
Applicable for | Device |
Description | The total codecache memory committed to be used |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.codecache.peak_usage_init
Metric Details
Applicable for | Device |
Description | Displays the initial peak usage max of code cache in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.codecache.peak_usage_max
Metric Details
Applicable for | Device |
Description | Displays the maximum peak usage of code cache in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.edenspace.peak_usage
Metric Details
Applicable for | Device |
Description | Displays the peak usage of edenspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.edenspace.peak_usage_committed
Metric Details
Applicable for | Device |
Description | The total edenspace memory committed to be used |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.edenspace.peak_usage_init
Metric Details
Applicable for | Device |
Description | Displays the initial peak usage of edenspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.edenspace.peak_usage_max
Metric Details
Applicable for | Device |
Description | Displays the maximum peak usage max of edenspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.metaspace.peak_usage
Metric Details
Applicable for | Device |
Description | Displays the peak usage of metaspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.metaspace.peak_usage_committed
Metric Details
Applicable for | Device |
Description | The total metaspace memory committed to be used |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.metaspace.peak_usage_init
Metric Details
Applicable for | Device |
Description | Displays the initial peak usage of metaspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.metaspace.peak_usage_max
Metric Details
Applicable for | Device |
Description | Displays the maximum peak usage of metaspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.survivorspace.peak_usage
Metric Details
Applicable for | Device |
Description | Displays the peak usage of survivorspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.survivorspace.peak_usage_committed
Metric Details
Applicable for | Device |
Description | The total survivorspace memory committed to be used |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.survivorspace.peak_usage_init
Metric Details
Applicable for | Device |
Description | Displays the initial peak usage max of survivorspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.survivorspace.peak_usage_max
Metric Details
Applicable for | Device |
Description | Displays the peak maximum usage of survivorspace in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.tenuredgen.peak_usage
Metric Details
Applicable for | Device |
Description | Displays the peak usage of tenuredgen in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.tenuredgen.peak_usage.init
Metric Details
Applicable for | Device |
Description | Displays the initial peak usage max of tenuredgen in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.tenuredgen.peak_usage.max
Metric Details
Applicable for | Device |
Description | Displays the peak maximum usage of tenuredgen in kilo bytes |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.memorypool.tenuredgen.peak_usage_committed
Metric Details
Applicable for | Device |
Description | The total tenuredgen memory committed to be used |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.non_heap_memory_committed
Metric Details
Applicable for | Device |
Description | The total Java non-heap memory committed to be used. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.non_heap_memory_init
Metric Details
Applicable for | Device |
Description | The initial Java non-heap memory allocated. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.non_heap_memory_max
Metric Details
Applicable for | Device |
Description | The maximum Java non-heap memory available. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.non_heap_memory_used
Metric Details
Applicable for | Device |
Description | The total Java non-heap memory used. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | Bytes |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.thread.count
Metric Details
Applicable for | Device |
Description | Displays the number of active threads in the system. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.thread.current_cpu_time
Metric Details
Applicable for | Device |
Description | Displays the total CPU time for the current thread in milliseconds. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.thread.current_user_time
Metric Details
Applicable for | Device |
Description | Displays the CPU time that the current thread has executed in user mode, in milliseconds. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | ms |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
apache.tomee.plume.jvm.thread.peakcount
Metric Details
Applicable for | Device |
Description | Peak number of threads running in the JVM since it started. |
Category | Application |
Collector Type | Gateway |
Monitor Name | Tomee Plume Jvm Monitor |
Unit | count |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 1 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph