Description
Monitors basic UNIX parameters like UNIXCPU, UNIXSTORAGE, UNIXCPU-Stats, UNIXMEMORY, UNIXLOAD and System Uptime.
Prerequisites
SNMP should be enabled in end device and device should support UCD-SNMP-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based and automatically select instance based on the below mentioned properties: hrStorageType
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
unix.cpu.total
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0 |
Expression | (ssCpuRawUser + ssCpuRawNice + ssCpuRawSystem + ssCpuRawIdle + ssCpuRawWait + ssCpuRawKernel + ssCpuRawInterrupt) / 100 |
Description | Sum of CPU Time in all modes. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | No | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
system.unix.cpu.stats.user
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawUser/unix.cpu.total,0) |
Description | CPU time in User mode. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 98 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 99 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.nice
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawNice / unix.cpu.total,0) |
Description | CPU Time in Nice mode. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 98 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 99 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.system
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawSystem/unix.cpu.total,0) |
Description | CPU Time in System mode. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 98 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 99 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.idle
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawIdle / unix.cpu.total,100) |
Description | CPU Time in Idle mode. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 10 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 5 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.iowait
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawWait / unix.cpu.total,0) |
Description | CPU Time in iowait mode. This is primarily a SysV thingie. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 15 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 20 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.kernel
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawKernel / unix.cpu.total,0) |
Description | CPU Time in Kernel mode. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 98 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 99 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.stats.interrupt
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | if(unix.cpu.total > 0,ssCpuRawInterrupt/unix.cpu.total,0) |
Description | CPU time in interrupt level. This is primarily a BSD thingie. [OIDs: 1.3.6.1.4.1.2021.11.50.0, 1.3.6.1.4.1.2021.11.51.0, 1.3.6.1.4.1.2021.11.52.0, 1.3.6.1.4.1.2021.11.53.0, 1.3.6.1.4.1.2021.11.54.0, 1.3.6.1.4.1.2021.11.55.0, 1.3.6.1.4.1.2021.11.56.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Stats - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 98 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 99 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.load.5min
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.10.1.3.2 |
Expression | NULL |
Description | Monitors the 5 minute cpu load average. [OID: 1.3.6.1.4.1.2021.10.1.3.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Load - UCD-SNMP-MIB |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 6 | 0..255 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 12 | 0..255 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.memory
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.4.6.0, 1.3.6.1.4.1.2021.4.5.0, 1.3.6.1.4.1.2021.4.15.0 |
Expression | ((memTotalReal - (memAvailReal + memCached))/memTotalReal)*100 |
Description | Monitors the Unix Real Memory utilization. [OIDs: 1.3.6.1.4.1.2021.4.6.0, 1.3.6.1.4.1.2021.4.5.0, 1.3.6.1.4.1.2021.4.15.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 75 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 85 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.memory.swap
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.4.3.0, 1.3.6.1.4.1.2021.4.4.0 |
Expression | if(memTotalSwap == 0,0,((memTotalSwap-memAvailSwap)/memTotalSwap)*100) |
Description | Monitors the Unix Swap Memory Utilization.[OIDs: 1.3.6.1.4.1.2021.4.3.0, 1.3.6.1.4.1.2021.4.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 65 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 75 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.memory.free
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.4.14 |
Expression | memCached + memBuffer+ memAvailReal |
Description | Monitors the UNIX free memory. [OIDs: 1.3.6.1.4.1.2021.4.14, 1.3.6.1.4.1.2021.4.15, 1.3.6.1.4.1.2021.4.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
system.unix.memory.used
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | memTotalReal-(memCached + memBuffered + memAvailReal) |
Description | Monitors the UNIX used memory. |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
system.unix.memory.swap.used
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | memTotalSwap-memAvailSwap |
Description | Monitors the amount of used swap memory. [OIDs: 1.3.6.1.4.1.2021.4.3.0, 1.3.6.1.4.1.2021.4.4.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
system.unix.memory.swap.total
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | memTotalSwap |
Description | Monitors the total amount of swap space configured for this host. [OID: 1.3.6.1.4.1.2021.4.3.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Memory Utilization - UCD-SNMP-MIB |
Unit | KB |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
system.disk.util.percent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.25.2.3.1.5, 1.3.6.1.2.1.25.2.3.1.6, 1.3.6.1.2.1.25.2.3.1.4 |
Expression | (hrStorageUsed / hrStorageSize) * 100 |
Description | Monitors the disk utilization. [OIDs: 1.3.6.1.2.1.25.2.3.1.4, 1.3.6.1.2.1.25.2.3.1.5, 1.3.6.1.2.1.25.2.3.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Storage Utilization - HR-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 80 | 0-100 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 90 | 0-100 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.uptime
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.2.1.25.1.1.0 |
Expression | hrSystemUptime/100 |
Description | The amount of time since this host was last initialized. [OID - 1.3.6.1.2.1.25.1.1.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Host System Uptime |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | LESS_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1800 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
system.unix.cpu.util.percent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.2021.11.11.0 |
Expression | 100 - ssCpuIdle |
Description | CPU utilization is a key performance metric. It is the percentage of time the processor spends doing work (as opposed to being idle). It can be used to track CPU performance regressions or improvements.[OID: 1.3.6.1.4.1.2021.11.11.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | CPU Utilization - UCD-SNMP-MIB |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 90 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 95 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph