Description
This template is used to capture the events in vCenter.
Prerequisites
Gateway should be up and running. vCenter device should be reachable from Gateway. vCenter should be in managed state.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
com.vmware.vcHms.vmMissingReplicationConfigurationEvent
Metric Details
Applicable for | Device |
Description | Virtual machine is experiencing problems with vSphere Replication and must be reconfigured |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
com.vmware.vcHms.rpoViolatedEvent
Metric Details
Applicable for | Device |
Description | Virtual machine vSphere Replication RPO is violated by <x> minutes |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
com.vmware.vcHms.remoteSiteDownEvent
Metric Details
Applicable for | Device |
Description | Connection to the remote vSphere Replication site <siteName> is down |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
com.vmware.vcHms.datastoreInaccessibleEvent
Metric Details
Applicable for | Device |
Description | Datastore is not accessible for vSphere Replication Server |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
com.vmware.vcHms.failedResolvingStoragePolicyEvent
Metric Details
Applicable for | Device |
Description | Failed to resolve a specific storage policy for the provided storage profile ID <profile ID> and datastore with managed object ID <Moid> |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.SystemPausedReplication
Metric Details
Applicable for | Device |
Description | vSphere Replication was paused as a result of a configuration change, such as a disk being added or reverting to a snapshot where disk states are different |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.InvalidVmReplicationConfigurationEvent
Metric Details
Applicable for | Device |
Description | Invalid vSphere Replication configuration |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.FSQuiescedDeltaCompletedEvent
Metric Details
Applicable for | Device |
Description | File-system consistent sync completed |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.UnquiescedDeltaCompletedEvent
Metric Details
Applicable for | Device |
Description | Unquiesced crash consistent sync completed.Quiescing failed or virtual machine is powered off |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.FailedToStartDeltaEvent
Metric Details
Applicable for | Device |
Description | Sync failed to startn |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.FailedToStartSyncEvent
Metric Details
Applicable for | Device |
Description | Full-sync failed to start |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.DeltaAbortedEvent
Metric Details
Applicable for | Device |
Description | Sync aborted |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
hbr.primary.NoConnectionToHbrServerEvent
Metric Details
Applicable for | Device |
Description | No connection to vSphere Replication Server |
Category | Vmware |
Collector Type | Gateway |
Monitor Name | vCenter Replication Events |
Unit | NULL |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph