Description
This template is to be applied on the interfaces that connect to internet for monitoring the reserve bandwidth utilization. While assigning this template on a device, it will ask for 3 inputs from user. 1) Interface name/description, 2) Interface Speed - In (ISP provided DOWNLOAD speed on interface in bps) and 3) Interface Speed - Out (ISP provided UPLOAD speed on interface in bps)
Prerequisites
SNMP should be enabled in end device and device should support IF-MIB.mib OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template will ask user for 3 input parameters while assigning it to a device –
Interface Name
WAN Interface name that needs to be monitored (case sensitive).
Example: Fa4
Interface Speed - In
ISP provided DOWNLOAD speed on interface in bps (Bits per second)
Example: 50000000
Interface Speed - Out
ISP provided UPLOAD speed on interface in bps (Bits per second)
Example: 10000000
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
wan.utilization.in
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | NULL |
Description | WAN Interface In utilization. Speed of the interface and Inbound traffic will be considered to calculate incoming utilization. [OIDs: 1.3.6.1.2.1.2.2.1.10 or 1.3.6.1.2.1.31.1.1.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | WAN Interface Utilization - FOR INDIVIDUAL IN AND OUT SPEEDS |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 60 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 70 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
wan.utilization.out
Metric Details
Applicable for | Device |
SNMP OID | NULL |
Expression | NULL |
Description | WAN Interface Out utilization. Speed of the interface and outbound traffic will be considered to calculate outgoing utilization. [OIDs: 1.3.6.1.2.1.2.2.1.16 or 1.3.6.1.2.1.31.1.1.1.10] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | WAN Interface Utilization - FOR INDIVIDUAL IN AND OUT SPEEDS |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | ||
Warning Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 60 | 0-100 |
Warning Repeat Count | 2 | 1-12 |
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 70 | 0-100 |
Critical Repeat Count | 2 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output