Description
Monitors the internal temperature sensor reading. [OIDs: 1.3.6.1.4.1.21239.5.1.2.1.5, 1.3.6.1.4.1.21239.5.1.1.7.0]
Prerequisites
SNMP should be enabled in end device and device should support GEIST-V4-MIB and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance(s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
watchdog.internal.sensor.temperature
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.21239.5.1.2.1.5, 1.3.6.1.4.1.21239.5.1.1.7.0 |
Expression | if(temperatureUnits == 1,internalTemp/10, ((internalTemp/10)-32)/1.8) |
Description | Current reading of internal temperature sensor. [OID: 1.3.6.1.4.1.21239.5.1.2.1.6, 1.3.6.1.4.1.21239.5.1.1.7.0] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | Watchdog 100 Environment Monitors |
Unit | C |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 5 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | GREATER_THAN | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 35 | 0 - 2147483647 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph