Description
Monitors the IEEE 802.11 interface MAC layer statistics, connected client statistics, number of currently associated active devices and association statistics of the clients on each of the IEEE 802.11 radio interfaces.
Prerequisites
SNMP should be enabled in end device and device should support CISCO-DOT11-IF-MIB, CISCO-DOT11-ASSOCIATION-MIB OIDs and SNMP credentials should be attached against the device in portal.
How to Apply: This template is All instance selection based. It will not ask user to select any instance (s) while assigning it to a device.
Metric Parameters
Parameter | Description |
---|---|
Frequency | |
Warning Threshold | If the metric value satisfies the condition defined along with Warning Threshold value, then a notification is sent to the user. |
Critical Threshold | If the metric value satisfies the condition defined along with Critical Threshold value, then a notification is sent to the user. |
Alert | The alert value can be set to either Yes or No. If it is Yes, then an alert message is sent to the user. |
Metrics
dot11.stations.authenticated
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.2 |
Expression | NULL |
Description | Monitors the number of stations authenticated with this device on this interface since device re-started. [OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.active.bridges
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.2.1.2 |
Expression | NULL |
Description | Monitors the number of bridges currently associating with this device on this interface. [OID: 1.3.6.1.4.1.9.9.273.1.1.2.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.active.repeaters
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.2.1.3 |
Expression | NULL |
Description | Monitors the number of repeaters currently associating with this device on this interface. [OID: 1.3.6.1.4.1.9.9.273.1.1.2.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.active.wireless.clients
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.2.1.1 |
Expression | NULL |
Description | Monitors the number of wireless clients currently associating with this device on this interface. [OID: 1.3.6.1.4.1.9.9.273.1.1.2.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.deauthenticated.stations
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.5 |
Expression | NULL |
Description | Monitors the number of stations deauthenticated with this device on this interface since device re-started. [OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.5] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.disassociated.stations
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.6 |
Expression | NULL |
Description | Monitors the number of stations disassociated with this device on this interface since device re-started. [OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.6] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.roamedaway.stations
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.4 |
Expression | NULL |
Description | Monitors the number of stations roamed away from this device on this interface since device re-started. [OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.roamedin.stations
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.3 |
Expression | NULL |
Description | Monitors the number of stations roamed from another device to this device on this interface since device re-started. [OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.stations.associated
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.1.3.1.1 |
Expression | NULL |
Description | Provides the number of stations associated with this device on this interface since device re-started.[OID: 1.3.6.1.4.1.9.9.273.1.1.3.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.ssid.mismatch.errors
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.272.1.2.1.1.1.3 |
Expression | NULL |
Description | Monitors the number of received beacon or probe response frames for which ssid mismatch errors occured. [OID: 1.3.6.1.4.1.9.9.272.1.2.1.1.1.3] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 500 | 0 - 4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dot11.energy.errors
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.272.1.2.1.1.1.1 |
Expression | NULL |
Description | Monitors the number of frames for which transmission is deferred due to energy detection. [OID: 1.3.6.1.4.1.9.9.272.1.2.1.1.1.1] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 500 | 0 - 4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dot11.mac.crc.errors
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.272.1.2.1.1.1.2 |
Expression | NULL |
Description | Monitors the number of received frames which are having MAC CRC error. [OID: 1.3.6.1.4.1.9.9.272.1.2.1.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Interface Stats |
Unit | None |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Warning Threshold | 500 | 0 - 4294967295 |
Warning Repeat Count | 1 | 1-12 |
Critical Operator | GREATER_THAN_EQUAL | Ends with, ==, !=, >=, <=, >, <, In Range, Out of range, Equals, Not equals, Equals Ignore Case, Not Equals Ignore Case, Contains, Not contains, Regex match, Regex no match, In string list, Not in string list, In List, Not in list, Starts with |
Critical Threshold | 1000 | 0 - 4294967295 |
Critical Repeat Count | 1 | 1-12 |
Alert | Yes | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Sample Output
No graph
dot11.client.bytes.received
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.3.1.1.7 |
Expression | NULL |
Description | Monitors the number of bytes received from WLAN client. [OID: 1.3.6.1.4.1.9.9.273.1.3.1.1.7] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Client Stats |
Unit | Bps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.client.bytes.sent
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.3.1.1.9 |
Expression | NULL |
Description | Monitors the number of bytes sent to WLAN client. [OID: 1.3.6.1.4.1.9.9.273.1.3.1.1.9] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Client Stats |
Unit | Bps |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.client.signal.quality
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.3.1.1.4 |
Expression | NULL |
Description | Monitors the device-dependent measure of the signal quality of the most recently received packet from this client. [OID: 1.3.6.1.4.1.9.9.273.1.3.1.1.4] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Client Stats |
Unit | % |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph
dot11.client.connect.time
Metric Details
Applicable for | Device |
SNMP OID | 1.3.6.1.4.1.9.9.273.1.3.1.1.2 |
Expression | NULL |
Description | Monitors the time in seconds that this client has been associated with this device. [OID: 1.3.6.1.4.1.9.9.273.1.3.1.1.2] |
Category | SNMP monitors |
Collector Type | Gateway |
Monitor Name | IEEE 802.11 Client Stats |
Unit | s |
Possible Inputs
Metric | Input Value | Range of Values |
---|---|---|
Frequency | 15 | 1 – 1440 (mins) |
Filter | NULL | Not Applicable |
Warning Operator | ||
Warning Threshold | ||
Warning Repeat Count | ||
Critical Operator | ||
Critical Threshold | ||
Critical Repeat Count | ||
Alert | No | Yes/No |
Graph (Yes/No) | Yes | Yes/No |
Note: As Alert is not enabled on the above metric, the fields are left blank.
Sample Output
No graph