Introduction
Amazon DynamoDB is a fully managed NoSQL database service that provides fast and predictable performance with seamless scalability.
DynamoDB features include:
- Administrative offloading, which reduces the burden of operating and scaling a distributed database and hardware provisioning, setup, and configuration, replication, software patching, or cluster scaling.
- Encryption at rest, which eliminates the operational burden and complexity involved in protecting sensitive data.
Note
Use the OpsRamp AWS public cloud integration to discover and collect metrics against the AWS service.Setup
To set up the OpsRamp AWS integration and discover the AWS service,
go to AWS Integration Discovery Profile and select DynamoDB
.
Metrics
Standard metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type | Description |
---|---|---|---|---|
aws_dynamodb_UserErrors | UserErrors | Count | SUM | Number of requests generating a 400 status code (likely indicating a client error) response in the specified time period. |
aws_dynamodb_SystemErrors | SystemErrors | Count | SUM | Number of requests generating a 500 status code (likely indicating a server error) response in the specified time period. |
aws_dynamodb_ThrottledRequests | ThrottledRequests | Count | SUM | Number of user requests that exceeded the preset provisioned throughput limits in the specified time period. |
aws_dynamodb_ReadThrottleEvents | ReadThrottleEvents | Count | SUM | Number of read events that exceeded the preset provisioned throughput limits in the specified time period. |
aws_dynamodb_WriteThrottleEvents | WriteThrottleEvents | Count | SUM | Number of write events that exceeded the preset provisioned throughput limits in the specified time period. |
aws_dynamodb_ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | Count | AVERAGE | Number of provisioned read capacity units for a table or a global secondary index. |
aws_dynamodb_ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | Count | AVERAGE | Number of provisioned write capacity units for a table or a global secondary index. |
aws_dynamodb_ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | Count | AVERAGE | Number of read capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed read capacity for either a table and all of its global secondary indexes or a particular global secondary index. |
aws_dynamodb_ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | Count | AVERAGE | Number of write capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed write capacity for either a table and all of its global secondary indexes or a particular global secondary index. |
aws_dynamodb_ReturnedItemCount | ReturnedItemCount | Count | AVERAGE | Number of items returned by a Scan or Query operation. |
aws_dynamodb_SuccessfulRequestLatency | SuccessfulRequestLatency | ms | AVERAGE | Number of successful requests in the specified time period. |
cloud.instance.state | Status/State | Dynamo DB table Status metric |
Secondary index metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type | Description |
---|---|---|---|---|
aws_dynamodb_ReadThrottleEvents | ReadThrottleEvents | Count | SUM | Number of read events that exceeded the preset provisioned throughput limits in the specified time period. |
aws_dynamodb_WriteThrottleEvents | WriteThrottleEvents | Count | SUM | Number of write events that exceeded the preset provisioned throughput limits in the specified time period. |
aws_dynamodb_ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | Count | AVERAGE | Number of provisioned read capacity units for a table or a global secondary index. |
aws_dynamodb_ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | Count | AVERAGE | Number of provisioned write capacity units for a table or a global secondary index. |
aws_dynamodb_ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | Count | AVERAGE | Number of read capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed read capacity for either a table and all of its global secondary indexes or a particular global secondary index. |
aws_dynamodb_ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | Count | AVERAGE | Number of write capacity units consumed over the specified time period. Use this metric to track how much provisioned throughput is used. Also, use this metric to retrieve the total consumed write capacity for either a table and all of its global secondary indexes or a particular global secondary index. |
aws_dynamodb_OnlineIndexConsumedWriteCapacity | OnlineIndexConsumedWriteCapacity | Count | AVERAGE | Number of write capacity units consumed when adding a new global secondary index to a table. |
aws_dynamodb_OnlineIndexPercentageProgress | OnlineIndexPercentageProgress | Count | AVERAGE | Percentage of completion when a new global secondary index is being added to a table. |
aws_dynamodb_OnlineIndexThrottleEvents | OnlineIndexThrottleEvents | Count | AVERAGE | Number of write throttle events that occur when adding a new global secondary index to a table. |
Event support
CloudTrail event support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.
CloudWatch alarm support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.