Introduction
AWS Elemental MediaConnect is a service that makes it easy for broadcasters and other premium video providers to:
- Reliably ingest live video into the AWS Cloud.
- Distribute the video to multiple destinations inside or outside the AWS Cloud.
MediaConnect provides:
- The reliability, security, and visibility that you are used to with existing distribution methods,
- The flexibility and cost-effectiveness that internet-based transmission provides.
A flow consists of:
- One source.
- A name.
- An availability zone.
The ability to choose an availability zone allows you to create multiple flows within an AWS Region for redundancy. After a flow is created, up to 20 outputs and 50 entitlements can be added.
Note
Use the OpsRamp AWS public cloud integration to discover and collect metrics against the AWS service.Setup
To set up the OpsRamp AWS integration and discover the AWS service,
go to AWS Integration Discovery Profile and select MediaConnect
.
Metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type | Description |
---|---|---|---|---|
aws_mediaconnect_PacketLossPercent | Packet Loss Percent | Percent | Average | Percentage of packets that were lost during transit, even if they were recovered. |
aws_mediaconnect_Connected | Connected | None | Average | The status of the source. A value of one indicates that the source is connected and a value of zero indicates that the source is disconnected. This metric applies only to sources that use the Zixi protocol. |
aws_mediaconnect_BitRate | Bit Rate | Bits/Second | Average | Bit Rate |
aws_mediaconnect_TotalPackets | Total Packets | Count | Average | Total number of packets that were received. |
aws_mediaconnect_DroppedPackets | Dropped Packets | Count | Average | Number of packets that were lost during transit. This value is measured before any error correction takes place. |
aws_mediaconnect_NotRecoveredPackets | Not Recovered Packets | Count | Average | Number of packets that were lost during transit and were not recovered by error correction. |
aws_mediaconnect_RecoveredPackets | Recovered Packets | Count | Average | Number of packets that were lost during transit, but recovered. |
aws_mediaconnect_Disconnections | Disconnections | Count | Average | Number of times that the source status changed from connected to disconnected. |
aws_mediaconnect_TSSyncLoss | TS Sync Loss | Count | Average | Number of times that a TS sync loss error occurred. This error happens after two or more consecutive TS byte errors. |
aws_mediaconnect_TSByteError | TS Byte Error | Count | Average | Number of times that a transport stream (TS) byte error occurred. This error indicates that the sync byte did not appear after the prescribed number of bytes. |
aws_mediaconnect_PATError | PAT Error | Count | Average | Number of times that a program association table (PAT) error occurred. This error indicates that the PAT is missing. The PAT lists the programs that are available in a transport stream and points to the program map tables (PMTs). The decoder needs the PAT to do its job. |
aws_mediaconnect_ContinuityCounter | Continuity Counter | Count | Average | Number of times that a continuity error occurred. This error indicates an incorrect packet order or lost packets. |
aws_mediaconnect_PMTError | PMT Error | Count | Average | Number of times that a continuity error occurred. This error indicates an incorrect packet order or lost packets. |
aws_mediaconnect_PIDError | PID Error | Count | Average | Number of times that a packet identifier (PID) error occurred. This error indicates that a PID is missing its associated data stream. The PIDs are identifiers that provide the location of the video, audio, and data streams. This error can occur after the transport stream (TS) has been multiplexed and then remultiplexed. |
aws_mediaconnect_TransportError | Transport Error | Count | Average | Number of times that a primary transport error occurred. This error indicates that the TS packet is unusable. When this error occurs, ignore all other TR 101 290 errors for this packet. |
aws_mediaconnect_CRCError | CRC Error | Count | Average | Number of times that a cyclic redundancy check (CRC) error occurred. This error happens when a CRC determines that data is corrupted. |
aws_mediaconnect_PCRError | PCR Error | Count | Average | Number of times that a PCR error occurred. This error happens when PCR values are not sent frequently enough. The service relies on consistent, frequent PCRs to reset the local 27 MHz system clock. Although the error occurs when the interval exceeds 100 milliseconds (ms), best practices dictate that PCRs should be received at least every 40 ms. |
aws_mediaconnect_PCRAccuracyError | PCR Accuracy Error | Count | Average | Number of times that a program clock register (PCR) accuracy error occurred. |
aws_mediaconnect_PTSError | PTS Error | Count | Average | Number of times that a presentation timestamp (PTS) error occurred. This error happens when a presentation timestamp (PTS) is not received at least every 700 ms. This can occur if the PTS is sent less frequently or not at all. The most common cause of this error is when the transport stream is scrambled. |
aws_mediaconnect_CATError | CAT Error | Count | Average | Number of times that a conditional access table (CAT) error occurred. This error indicates that the CAT is not present. The CAT tells the integrated receiver decoder (IRD) where to find management messages for the conditional access (CA) systems that are in use. |
aws_mediaconnect_RoundTripTime | Round Trip Time | Milliseconds | Average | The amount of time it takes for the source to send a signal and receive an acknowledgment from AWS Elemental MediaConnect. This metric applies only to sources that use the Zixi protocol. |
aws_mediaconnect_OverflowPackets | Overflow Packets | Count | Average | Number of packets that were lost in transit because the video required more buffer than was available. |
aws_mediaconnect_FECPackets | FEC Packets | Count | Average | Number of packets that were transmitted using forward error correction (FEC) and received. This metric applies only to sources that use the RTP-FEC protocol or the Zixi protocol. |
aws_mediaconnect_FECRecovered | FEC Recovered | Count | Average | Number of packets that were transmitted using forward error correction (FEC), lost during transit, and recovered. This metric applies only to sources that use the RTP-FEC protocol or the Zixi protocol. |
aws_mediaconnect_ARQRequests | ARQ Requests | Count | Average | Number of retransmitted packets that were requested through automatic repeat request (ARQ) and received. This metric applies only to sources that use the RIST protocol or the Zixi protocol. |
aws_mediaconnect_ARQRecovered | ARQ Recovered | Count | Average | Number of dropped packets that were recovered by automatic repeat request (ARQ). This metric applies only to sources that use the RIST protocol or the Zixi protocol. |
aws_mediaconnect_SourceBitRate | Source Bit Rate | Bits/Second | Average | Bitrate of the incoming (source) video. |
aws_mediaconnect_SourceNotRecoveredPackets | Source Not Recovered Packets | Count | Average | Source Not Recovered Packets |
aws_mediaconnect_SourceTSByteError | Source TS Byte Error | Count | Average | Source TS Byte Error |
aws_mediaconnect_SourceTransportError | Source Transport Error | Count | Average | Source Transport Error |
aws_mediaconnect_SourcePCRError | Source PCR Error | Count | Average | Source PCR Error |
aws_mediaconnect_SourcePCRAccuracyError | Source PCR Accuracy Error | Count | Average | Source PCR Accuracy Error |
aws_mediaconnect_SourceRoundTripTime | Source Round Trip Time | Count | Average | Source Round Trip Time |
aws_mediaconnect_SourceFECPackets | Source FEC Packets | Count | Average | Source FEC Packets |
aws_mediaconnect_SourcePTSError | Source PTS Error | Count | Average | Source PTS Error |
aws_mediaconnect_SourcePacketLossPercent | Source Packet Loss Percent | Percent | Average | Source Packet Loss Percent |
aws_mediaconnect_SourceConnected | Source Connected | None | Average | Source Connected |
aws_mediaconnect_SourcePATError | Source PAT Error | Count | Average | Source PAT Error |
aws_mediaconnect_SourceContinuityCounter | Source Continuity Counter | Count | Average | Source Continuity Counter |
aws_mediaconnect_SourcePIDError | Source PID Error | Count | Average | Source PID Error |
aws_mediaconnect_SourceCRCError | Source CRC Error | Count | Average | Source CRC Error |
aws_mediaconnect_SourceFECRecovered | Source FEC Recovered | Count | Average | Source FEC Recovered |
aws_mediaconnect_SourceARQRecovered | Source ARQ Recovered | Count | Average | Source ARQ Recovered |
aws_mediaconnect_SourceDisconnections | Source Disconnections | Count | Average | Source Disconnections |
aws_mediaconnect_SourceTSSyncLoss | Source TS Sync Loss | Count | Average | Source TS Sync Loss |
aws_mediaconnect_SourcePMTError | Source PMT Error | Count | Average | Source PMT Error |
aws_mediaconnect_SourceOverflowPackets | Source Overflow Packets | Count | Average | Source Overflow Packets |
aws_mediaconnect_SourceTotalPackets | Source Total Packets | Count | Average | Source Total Packets |
aws_mediaconnect_SourceCATError | Source CAT Error | Count | Average | Source CAT Error |
aws_mediaconnect_SourceARQRequests | Source ARQ Requests | Count | Average | Source ARQ Requests |
aws_mediaconnect_SourceRecoveredPackets | Source Recovered Packets | Count | Average | Source Recovered Packets |
aws_mediaconnect_SourceDroppedPackets | Source Dropped Packets | Count | Average | Source Dropped Packets |
Event support
CloudTrail event support
- Not Supported (create and delete events)
CloudWatch alarm support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.